2019-20 Men's Basketball Statistics - Albany Pharmacy
Games
8
Pts per game
78.5
FG %
39.3
3PT %
29.6
FT %
63.2
Reb per game
46.5
Ast per game
17.8
Schedule Summary | |
---|---|
Overall (Pct.) | 5-4 (.556) |
Conference (Pct.) | 3-0 (1.000) |
Streak | Lost 2 |
Home | 3-3 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 10 | Five Towns | W, 82-64 |
Nov 14 | SUNY Ulster | L, 76-63 |
Nov 17 | King's | W, 91-57 |
Nov 24 | at Five Towns | W, 72-71 |
Nov 26 | Bryant & Stratton (Rochester) | L, 82-66 |
Dec 4 | Bryant & Stratton (Albany) | L, 72-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 3rd | 3 | 2nd |
Points | 628 | 3rd | 243 | 3rd |
Points per game | 78.5 | 3rd | 81.0 | 3rd |
FG made per game | 28.3 | 4th | 30.7 | 3rd |
FG attempts per game | 71.9 | 3rd | 75.0 | 2nd |
FG Pct | 39.3 | 4th | 40.9 | 3rd |
3PT made per game | 7.6 | 3rd | 7.7 | 1st |
3PT attempts per game | 25.8 | 2nd | 22.7 | 2nd |
3PT Pct | 29.6 | 4th | 33.8 | 1st |
FT made per game | 14.4 | 3rd | 12.0 | 3rd |
FT attempt per game | 22.8 | 3rd | 20.3 | 2nd |
FT Pct | 63.2 | 4th | 59.0 | 4th |
Off rebounds per game | 14.1 | 4th | 16.3 | 3rd |
Def rebounds per game | 32.4 | 1st | 36.0 | 2nd |
Total rebounds per game | 46.5 | 3rd | 52.3 | 2nd |
Rebound margin per game | 1.4 | 3rd | 12.7 | 2nd |
Assists per game | 17.8 | 1st | 18.0 | 2nd |
Turnovers per game | 16.0 | 3rd | 13.7 | 3rd |
Steals per game | 10.1 | 4th | 13.0 | 2nd |
Blocks per game | 0.8 | 7th | 1.3 | 6th |
Personal fouls per game | 18.3 | 3rd | 16.7 | 2nd |
Points per game allowed | 71.4 | 2nd | 56.3 | 3rd |
Opponents' Field goal percentage | 40.6 | 5th | 35.2 | 3rd |
Opponents' 3PT percentage | 26.9 | 2nd | 25.8 | 3rd |
Home Attendance | 565 | 1st | 167 | 2nd |
Home Attendance average | 113 | 1st | 84 | 3rd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 8 | - | 14.6 | 1.9-5.2 | 35.7 | 0.6-2.6 | 23.8 | 0.6-0.9 | 71.4 | 5.0 |
02 | George Hwu | G | 2 | - | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
03 | Drew Miller | Fr | G | 6 | - | 6.3 | 0.5-2.3 | 21.4 | 0.2-1.5 | 11.1 | 0.8-1.2 | 71.4 | 2.0 |
04 | Dennis Benjack | Fr | F | 6 | - | 8.5 | 1.3-3.0 | 44.4 | 0.8-2.2 | 38.5 | 0.0-0.3 | 0.0 | 3.5 |
05 | Edward Ahanmisi | Sr | F | 8 | 8 | 24.8 | 1.8-4.6 | 37.8 | 0.4-2.1 | 17.6 | 0.1-0.8 | 16.7 | 4.0 |
11 | John Ambert | Sr | G | 8 | 8 | 30.4 | 2.1-5.5 | 38.6 | 0.4-1.5 | 25.0 | 1.8-3.5 | 50.0 | 6.4 |
14 | Josh Cote | Jr | G | 3 | - | 6.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.7 |
20 | Nate Beltran | Sr | G | 8 | 8 | 26.5 | 7.2-17.4 | 41.7 | 2.5-6.8 | 37.0 | 3.2-3.8 | 86.7 | 20.3 |
23 | Jordan Simmons | Sr | F | 7 | 7 | 28.9 | 5.0-14.3 | 35.0 | 2.0-5.7 | 35.0 | 3.0-5.6 | 53.8 | 15.0 |
31 | Nick Ferri | Jr | G | 3 | - | 5.3 | 0.7-1.7 | 40.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 2.0 |
33 | Caleb Scrime | So | F | 8 | 1 | 19.0 | 1.9-6.1 | 30.6 | 1.0-3.9 | 25.8 | 1.5-2.0 | 75.0 | 6.3 |
34 | Evan Georgio | Sr | C | 8 | 1 | 14.8 | 2.4-5.0 | 47.5 | 0.0-0.4 | 0.0 | 1.2-1.6 | 76.9 | 6.0 |
35 | Phil Georgio | So | C | 7 | - | 6.6 | 1.6-4.1 | 37.9 | 0.0-0.3 | 0.0 | 0.7-0.9 | 83.3 | 3.9 |
50 | Nick McKeel | Sr | C | 8 | 7 | 18.4 | 3.1-6.0 | 52.1 | 0.1-0.1 | 100.0 | 1.4-2.0 | 68.8 | 7.8 |
55 | Nwakibe Kanu | Sr | F | 5 | - | 5.8 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.8 |
Totals | 8 | 8 | 199.5 | 28.2-71.9 | 39.3 | 7.6-25.8 | 29.6 | 14.4-22.8 | 63.2 | 78.5 | |||
Opponent | 8 | 8 | 199.5 | 26.9-66.1 | 40.6 | 6.8-25.1 | 26.9 | 10.9-18.6 | 58.4 | 71.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 8 | - | 14.6 | 0.8 | 2.1 | 2.9 | 0.6 | - | 0.4 | 0.3 | 1.5 | 0.9 | 0.3 |
02 | George Hwu | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
03 | Drew Miller | Fr | G | 6 | - | 6.3 | 0.5 | 0.8 | 1.3 | 0.8 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
04 | Dennis Benjack | Fr | F | 6 | - | 8.5 | 0.5 | 1.7 | 2.2 | 0.5 | - | 0.5 | 0.3 | 1.5 | 0.2 | 0.0 |
05 | Edward Ahanmisi | Sr | F | 8 | 8 | 24.8 | 1.4 | 3.3 | 4.6 | 3.5 | 0.4 | 2.3 | 1.9 | 1.2 | 1.0 | 0.0 |
11 | John Ambert | Sr | G | 8 | 8 | 30.4 | 0.8 | 3.5 | 4.3 | 2.1 | 0.1 | 5.3 | 2.6 | 2.0 | 1.6 | 0.0 |
14 | Josh Cote | Jr | G | 3 | - | 6.0 | 0.0 | 1.3 | 1.3 | 0.7 | - | 1.3 | 0.0 | - | 0.0 | 0.0 |
20 | Nate Beltran | Sr | G | 8 | 8 | 26.5 | 1.6 | 1.9 | 3.5 | 3.1 | 0.1 | 2.5 | 3.5 | 0.7 | 2.6 | 0.1 |
23 | Jordan Simmons | Sr | F | 7 | 7 | 28.9 | 1.3 | 7.4 | 8.7 | 2.1 | - | 2.7 | 2.6 | 1.1 | 1.6 | 0.1 |
31 | Nick Ferri | Jr | G | 3 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
33 | Caleb Scrime | So | F | 8 | 1 | 19.0 | 0.9 | 2.1 | 3.0 | 1.3 | - | 1.3 | 1.1 | 1.1 | 0.8 | 0.0 |
34 | Evan Georgio | Sr | C | 8 | 1 | 14.8 | 0.9 | 2.5 | 3.4 | 2.0 | - | 0.4 | 1.5 | 0.3 | 0.3 | 0.0 |
35 | Phil Georgio | So | C | 7 | - | 6.6 | 1.3 | 2.1 | 3.4 | 0.9 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 |
50 | Nick McKeel | Sr | C | 8 | 7 | 18.4 | 1.9 | 3.4 | 5.3 | 1.1 | - | 1.3 | 1.0 | 1.3 | 0.0 | 0.1 |
55 | Nwakibe Kanu | Sr | F | 5 | - | 5.8 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.6 | 0.2 | 3.0 | 0.8 | 0.2 |
Totals | 8 | 8 | 199.5 | 14.1 | 32.4 | 46.5 | 18.3 | 0.6 | 17.8 | 16.0 | 1.1 | 10.1 | 0.8 | |||
Opponent | 8 | 8 | 199.5 | 10.6 | 34.5 | 45.1 | 21.8 | 0.8 | 14.6 | 19.3 | 0.8 | 9.3 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 8 | - | 117 | 15-42 | 35.7 | 5-21 | 23.8 | 5-7 | 71.4 | 40 |
02 | George Hwu | G | 2 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
03 | Drew Miller | Fr | G | 6 | - | 38 | 3-14 | 21.4 | 1-9 | 11.1 | 5-7 | 71.4 | 12 |
04 | Dennis Benjack | Fr | F | 6 | - | 51 | 8-18 | 44.4 | 5-13 | 38.5 | 0-2 | 0.0 | 21 |
05 | Edward Ahanmisi | Sr | F | 8 | 8 | 198 | 14-37 | 37.8 | 3-17 | 17.6 | 1-6 | 16.7 | 32 |
11 | John Ambert | Sr | G | 8 | 8 | 243 | 17-44 | 38.6 | 3-12 | 25.0 | 14-28 | 50.0 | 51 |
14 | Josh Cote | Jr | G | 3 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
20 | Nate Beltran | Sr | G | 8 | 8 | 212 | 58-139 | 41.7 | 20-54 | 37.0 | 26-30 | 86.7 | 162 |
23 | Jordan Simmons | Sr | F | 7 | 7 | 202 | 35-100 | 35.0 | 14-40 | 35.0 | 21-39 | 53.8 | 105 |
31 | Nick Ferri | Jr | G | 3 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
33 | Caleb Scrime | So | F | 8 | 1 | 152 | 15-49 | 30.6 | 8-31 | 25.8 | 12-16 | 75.0 | 50 |
34 | Evan Georgio | Sr | C | 8 | 1 | 118 | 19-40 | 47.5 | 0-3 | 0.0 | 10-13 | 76.9 | 48 |
35 | Phil Georgio | So | C | 7 | - | 46 | 11-29 | 37.9 | 0-2 | 0.0 | 5-6 | 83.3 | 27 |
50 | Nick McKeel | Sr | C | 8 | 7 | 147 | 25-48 | 52.1 | 1-1 | 100.0 | 11-16 | 68.8 | 62 |
55 | Nwakibe Kanu | Sr | F | 5 | - | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
Totals | 8 | 8 | 1596 | 226-575 | 39.3 | 61-206 | 29.6 | 115-182 | 63.2 | 628 | |||
Opponent | 8 | 8 | 1596 | 215-529 | 40.6 | 54-201 | 26.9 | 87-149 | 58.4 | 571 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 8 | - | 117 | 6 | 17 | 23 | 5 | - | 3 | 2 | 1.5 | 7 | 2 |
02 | George Hwu | G | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
03 | Drew Miller | Fr | G | 6 | - | 38 | 3 | 5 | 8 | 5 | - | 6 | 6 | 1.0 | 2 | 0 |
04 | Dennis Benjack | Fr | F | 6 | - | 51 | 3 | 10 | 13 | 3 | - | 3 | 2 | 1.5 | 1 | 0 |
05 | Edward Ahanmisi | Sr | F | 8 | 8 | 198 | 11 | 26 | 37 | 28 | 3 | 18 | 15 | 1.2 | 8 | 0 |
11 | John Ambert | Sr | G | 8 | 8 | 243 | 6 | 28 | 34 | 17 | 1 | 42 | 21 | 2.0 | 13 | 0 |
14 | Josh Cote | Jr | G | 3 | - | 18 | 0 | 4 | 4 | 2 | - | 4 | 0 | - | 0 | 0 |
20 | Nate Beltran | Sr | G | 8 | 8 | 212 | 13 | 15 | 28 | 25 | 1 | 20 | 28 | 0.7 | 21 | 1 |
23 | Jordan Simmons | Sr | F | 7 | 7 | 202 | 9 | 52 | 61 | 15 | - | 19 | 18 | 1.1 | 11 | 1 |
31 | Nick Ferri | Jr | G | 3 | - | 16 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 1 | 0 |
33 | Caleb Scrime | So | F | 8 | 1 | 152 | 7 | 17 | 24 | 10 | - | 10 | 9 | 1.1 | 6 | 0 |
34 | Evan Georgio | Sr | C | 8 | 1 | 118 | 7 | 20 | 27 | 16 | - | 3 | 12 | 0.3 | 2 | 0 |
35 | Phil Georgio | So | C | 7 | - | 46 | 9 | 15 | 24 | 6 | - | 1 | 2 | 0.5 | 3 | 0 |
50 | Nick McKeel | Sr | C | 8 | 7 | 147 | 15 | 27 | 42 | 9 | - | 10 | 8 | 1.3 | 0 | 1 |
55 | Nwakibe Kanu | Sr | F | 5 | - | 29 | 2 | 4 | 6 | 3 | - | 3 | 1 | 3.0 | 4 | 1 |
Totals | 8 | 8 | 1596 | 113 | 259 | 372 | 146 | 5 | 142 | 128 | 1.1 | 81 | 6 | |||
Opponent | 8 | 8 | 1596 | 85 | 276 | 361 | 174 | 6 | 117 | 154 | 0.8 | 74 | 34 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 3 | - | 12.3 | 1.7-4.3 | 38.5 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 4.3 |
02 | George Hwu | G | 2 | - | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
03 | Drew Miller | Fr | G | 2 | - | 12.5 | 1.0-3.5 | 28.6 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
04 | Dennis Benjack | Fr | F | 2 | - | 10.0 | 1.5-3.0 | 50.0 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 4.0 |
05 | Edward Ahanmisi | Sr | F | 3 | 3 | 21.7 | 2.0-4.3 | 46.2 | 0.7-2.7 | 25.0 | 0.0-0.7 | 0.0 | 4.7 |
11 | John Ambert | Sr | G | 3 | 3 | 29.0 | 4.0-7.7 | 52.2 | 1.0-1.7 | 60.0 | 0.3-0.7 | 50.0 | 9.3 |
14 | Josh Cote | Jr | G | 2 | - | 8.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 2.5 |
20 | Nate Beltran | Sr | G | 3 | 3 | 24.0 | 6.3-16.3 | 38.8 | 1.7-5.7 | 29.4 | 3.0-3.0 | 100.0 | 17.3 |
23 | Jordan Simmons | Sr | F | 3 | 3 | 26.0 | 3.7-11.7 | 31.4 | 1.7-5.0 | 33.3 | 3.3-5.7 | 58.8 | 12.3 |
31 | Nick Ferri | Jr | G | 2 | - | 6.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
33 | Caleb Scrime | So | F | 3 | - | 17.7 | 1.3-5.0 | 26.7 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 4.0 |
34 | Evan Georgio | Sr | C | 3 | - | 13.3 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 7.3 |
35 | Phil Georgio | So | C | 3 | - | 8.0 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.3 |
50 | Nick McKeel | Sr | C | 3 | 3 | 15.0 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 2.3-3.0 | 77.8 | 9.7 |
55 | Nwakibe Kanu | Sr | F | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 |
Totals | 3 | 3 | 199.7 | 30.7-75.0 | 40.9 | 7.7-22.7 | 33.8 | 12.0-20.3 | 59.0 | 81.0 | |||
Opponent | 3 | 3 | 199.7 | 21.3-60.7 | 35.2 | 5.3-20.7 | 25.8 | 8.3-15.0 | 55.6 | 56.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 3 | - | 12.3 | 0.3 | 1.7 | 2.0 | 0.7 | - | 0.3 | 0.0 | - | 1.0 | 0.7 |
02 | George Hwu | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
03 | Drew Miller | Fr | G | 2 | - | 12.5 | 1.0 | 2.5 | 3.5 | 1.5 | - | 2.5 | 2.0 | 1.3 | 1.0 | 0.0 |
04 | Dennis Benjack | Fr | F | 2 | - | 10.0 | 0.5 | 2.0 | 2.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
05 | Edward Ahanmisi | Sr | F | 3 | 3 | 21.7 | 1.0 | 4.3 | 5.3 | 3.3 | 0.3 | 1.7 | 1.3 | 1.3 | 1.0 | 0.0 |
11 | John Ambert | Sr | G | 3 | 3 | 29.0 | 1.0 | 4.0 | 5.0 | 1.7 | - | 5.0 | 2.7 | 1.9 | 1.3 | 0.0 |
14 | Josh Cote | Jr | G | 2 | - | 8.5 | 0.0 | 2.0 | 2.0 | 0.5 | - | 1.5 | 0.0 | - | 0.0 | 0.0 |
20 | Nate Beltran | Sr | G | 3 | 3 | 24.0 | 2.0 | 2.0 | 4.0 | 2.7 | - | 3.3 | 2.0 | 1.7 | 5.0 | 0.3 |
23 | Jordan Simmons | Sr | F | 3 | 3 | 26.0 | 2.3 | 5.3 | 7.7 | 0.7 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.0 |
31 | Nick Ferri | Jr | G | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
33 | Caleb Scrime | So | F | 3 | - | 17.7 | 1.3 | 1.7 | 3.0 | 0.3 | - | 1.7 | 0.7 | 2.5 | 1.0 | 0.0 |
34 | Evan Georgio | Sr | C | 3 | - | 13.3 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Phil Georgio | So | C | 3 | - | 8.0 | 1.0 | 3.3 | 4.3 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
50 | Nick McKeel | Sr | C | 3 | 3 | 15.0 | 2.0 | 3.3 | 5.3 | 1.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
55 | Nwakibe Kanu | Sr | F | 2 | - | 7.5 | 1.0 | 1.5 | 2.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.5 |
Totals | 3 | 3 | 199.7 | 16.3 | 36.0 | 52.3 | 16.7 | 0.3 | 18.0 | 13.7 | 1.3 | 13.0 | 1.3 | |||
Opponent | 3 | 3 | 199.7 | 7.0 | 32.7 | 39.7 | 17.7 | 0.7 | 10.7 | 19.7 | 0.5 | 7.3 | 4.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 3 | - | 37 | 5-13 | 38.5 | 2-5 | 40.0 | 1-3 | 33.3 | 13 |
02 | George Hwu | G | 2 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 | |
03 | Drew Miller | Fr | G | 2 | - | 25 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
04 | Dennis Benjack | Fr | F | 2 | - | 20 | 3-6 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
05 | Edward Ahanmisi | Sr | F | 3 | 3 | 65 | 6-13 | 46.2 | 2-8 | 25.0 | 0-2 | 0.0 | 14 |
11 | John Ambert | Sr | G | 3 | 3 | 87 | 12-23 | 52.2 | 3-5 | 60.0 | 1-2 | 50.0 | 28 |
14 | Josh Cote | Jr | G | 2 | - | 17 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
20 | Nate Beltran | Sr | G | 3 | 3 | 72 | 19-49 | 38.8 | 5-17 | 29.4 | 9-9 | 100.0 | 52 |
23 | Jordan Simmons | Sr | F | 3 | 3 | 78 | 11-35 | 31.4 | 5-15 | 33.3 | 10-17 | 58.8 | 37 |
31 | Nick Ferri | Jr | G | 2 | - | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
33 | Caleb Scrime | So | F | 3 | - | 53 | 4-15 | 26.7 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
34 | Evan Georgio | Sr | C | 3 | - | 40 | 11-18 | 61.1 | 0-0 | - | 0-1 | 0.0 | 22 |
35 | Phil Georgio | So | C | 3 | - | 24 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
50 | Nick McKeel | Sr | C | 3 | 3 | 45 | 11-22 | 50.0 | 0-0 | - | 7-9 | 77.8 | 29 |
55 | Nwakibe Kanu | Sr | F | 2 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
Totals | 3 | 3 | 599 | 92-225 | 40.9 | 23-68 | 33.8 | 36-61 | 59.0 | 243 | |||
Opponent | 3 | 3 | 599 | 64-182 | 35.2 | 16-62 | 25.8 | 25-45 | 55.6 | 169 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Joel Martineau | So | F | 3 | - | 37 | 1 | 5 | 6 | 2 | - | 1 | 0 | - | 3 | 2 |
02 | George Hwu | G | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
03 | Drew Miller | Fr | G | 2 | - | 25 | 2 | 5 | 7 | 3 | - | 5 | 4 | 1.3 | 2 | 0 |
04 | Dennis Benjack | Fr | F | 2 | - | 20 | 1 | 4 | 5 | 2 | - | 0 | 0 | - | 1 | 0 |
05 | Edward Ahanmisi | Sr | F | 3 | 3 | 65 | 3 | 13 | 16 | 10 | 1 | 5 | 4 | 1.3 | 3 | 0 |
11 | John Ambert | Sr | G | 3 | 3 | 87 | 3 | 12 | 15 | 5 | - | 15 | 8 | 1.9 | 4 | 0 |
14 | Josh Cote | Jr | G | 2 | - | 17 | 0 | 4 | 4 | 1 | - | 3 | 0 | - | 0 | 0 |
20 | Nate Beltran | Sr | G | 3 | 3 | 72 | 6 | 6 | 12 | 8 | - | 10 | 6 | 1.7 | 15 | 1 |
23 | Jordan Simmons | Sr | F | 3 | 3 | 78 | 7 | 16 | 23 | 2 | - | 6 | 7 | 0.9 | 3 | 0 |
31 | Nick Ferri | Jr | G | 2 | - | 12 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
33 | Caleb Scrime | So | F | 3 | - | 53 | 4 | 5 | 9 | 1 | - | 5 | 2 | 2.5 | 3 | 0 |
34 | Evan Georgio | Sr | C | 3 | - | 40 | 3 | 9 | 12 | 6 | - | 0 | 3 | 0.0 | 0 | 0 |
35 | Phil Georgio | So | C | 3 | - | 24 | 3 | 10 | 13 | 3 | - | 0 | 0 | - | 1 | 0 |
50 | Nick McKeel | Sr | C | 3 | 3 | 45 | 6 | 10 | 16 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
55 | Nwakibe Kanu | Sr | F | 2 | - | 15 | 2 | 3 | 5 | 2 | - | 2 | 1 | 2.0 | 1 | 1 |
Totals | 3 | 3 | 599 | 49 | 108 | 157 | 50 | 1 | 54 | 41 | 1.3 | 39 | 4 | |||
Opponent | 3 | 3 | 599 | 21 | 98 | 119 | 53 | 2 | 32 | 59 | 0.5 | 22 | 14 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at Penn State Scranton | L, 95-84 | 27-71 | 38.0 | 6-30 | 20.0 | 24-32 | 75.0 | 17 | 21 | 38 | 11 | 11 | 5 | 0 | 20 | 84 |
Nov 7 | Word of Life/Davis | W, 80-41 | 34-79 | 43.0 | 7-26 | 26.9 | 5-14 | 35.7 | 20 | 35 | 55 | 20 | 12 | 16 | 1 | 13 | 80 |
Nov 9 | at Bryant & Stratton-Syracuse | W, 90-85 | 28-64 | 43.8 | 13-28 | 46.4 | 21-33 | 63.6 | 4 | 38 | 42 | 20 | 19 | 5 | 2 | 25 | 90 |
Nov 10 | Five Towns | W, 82-64 | 32-74 | 43.2 | 10-30 | 33.3 | 8-12 | 66.7 | 14 | 31 | 45 | 26 | 18 | 14 | 0 | 14 | 82 |
Nov 14 | SUNY Ulster | L, 76-63 | 23-69 | 33.3 | 4-22 | 18.2 | 13-25 | 52.0 | 12 | 28 | 40 | 15 | 13 | 13 | 0 | 21 | 63 |
Nov 17 | King's | W, 91-57 | 32-74 | 43.2 | 8-19 | 42.1 | 19-33 | 57.6 | 18 | 38 | 56 | 25 | 13 | 15 | 3 | 18 | 91 |
Nov 24 | at Five Towns | W, 72-71 | 26-72 | 36.1 | 8-23 | 34.8 | 12-14 | 85.7 | 11 | 35 | 46 | 9 | 16 | 8 | 0 | 19 | 72 |
Nov 26 | Bryant & Stratton (Rochester) | L, 82-66 | 24-72 | 33.3 | 5-28 | 17.9 | 13-19 | 68.4 | 17 | 33 | 50 | 16 | 26 | 5 | 0 | 16 | 66 |
Dec 4 | Bryant & Stratton (Albany) | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 6 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Word of Life/Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 12 | Berkeley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | SUNY Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Pratt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Bryant & Stratton (Rochester) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Paul Smith's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Vaughn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Culinary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at SUNY ESF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Southern Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | vs. Maine-Augusta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Vermont Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 226-575 | 39.3 | 61-206 | 29.6 | 115-182 | 63.2 | 14.1 | 32.4 | 46.5 | 17.8 | 16.0 | 10.1 | 0.8 | 18.3 | 78.5 |
