2018-19 Basketball Statistics - Davis
Games
22
Pts per game
75.9
FG %
40.7
3PT %
33.4
FT %
65.8
Reb per game
44.8
Ast per game
17.1
Schedule Summary | |
---|---|
Overall (Pct.) | 19-3 (.864) |
Conference (Pct.) | 4-0 (1.000) |
Streak | Won 10 |
Home | 9-1 |
Away | 8-2 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | Pratt | W, 84-42 |
Feb 7 | at Penn State Scranton | W, 58-53 |
Feb 9 | King's | W, 63-25 |
Feb 12 | at Green Mountain College | |
Feb 16 | vs. #4 King's | W, 68-30 |
Feb 17 | vs. #2 New Rochelle | W, 80-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 2nd | 4 | 2nd |
Points | 1669 | 1st | 303 | 1st |
Points per game | 75.9 | 1st | 75.8 | 1st |
FG made per game | 28.2 | 1st | 28.5 | 2nd |
FG attempts per game | 69.4 | 2nd | 69.0 | 2nd |
FG Pct | 40.7 | 1st | 41.3 | 1st |
3PT made per game | 10.3 | 1st | 10.5 | 1st |
3PT attempts per game | 30.9 | 1st | 30.3 | 1st |
3PT Pct | 33.4 | 1st | 34.7 | 1st |
FT made per game | 9.1 | 1st | 8.3 | 1st |
FT attempt per game | 13.8 | 2nd | 12.8 | 1st |
FT Pct | 65.8 | 1st | 64.7 | 2nd |
Off rebounds per game | 12.0 | 2nd | 12.5 | 3rd |
Def rebounds per game | 32.9 | 1st | 32.0 | 2nd |
Total rebounds per game | 44.8 | 2nd | 44.5 | 2nd |
Rebound margin per game | 7.9 | 1st | 5.8 | 2nd |
Assists per game | 17.1 | 1st | 18.0 | 2nd |
Turnovers per game | 12.8 | 1st | 9.0 | 1st |
Steals per game | 8.1 | 2nd | 10.0 | 2nd |
Blocks per game | 4.9 | 1st | 5.8 | 1st |
Personal fouls per game | 10.9 | 2nd | 6.3 | 1st |
Points per game allowed | 49.5 | 1st | 37.0 | 1st |
Opponents' Field goal percentage | 28.0 | 1st | 23.4 | 1st |
Opponents' 3PT percentage | 21.6 | 2nd | 13.2 | 1st |
Home Attendance | 0 | 5th | 0 | 5th |
Home Attendance average | 0 | 5th | 0 | 5th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 21 | - | 13.9 | 0.9-2.4 | 35.3 | 0.0-0.4 | 11.1 | 0.4-0.9 | 50.0 | 2.2 | |
2 | Alison Aten | Fr | 20 | 19 | 30.0 | 4.7-13.6 | 34.2 | 3.5-10.5 | 33.8 | 0.6-0.6 | 91.7 | 13.4 | |
3 | Candace Winkel | Jr | 20 | 19 | 30.8 | 4.5-12.3 | 36.4 | 3.0-8.2 | 36.8 | 0.9-1.4 | 70.4 | 12.9 | |
13 | Michaela McLeod | So | 22 | 22 | 32.5 | 3.9-10.4 | 37.7 | 1.1-3.4 | 33.8 | 2.0-3.0 | 65.7 | 11.0 | |
14 | Linnea Sweeney | Jr | 10 | 3 | 21.4 | 1.4-4.0 | 35.0 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 3.0 | |
15 | Karissa Colombo | Jr | 5 | - | 6.6 | 1.0-2.4 | 41.7 | 0.0-0.2 | 0.0 | 0.4-1.6 | 25.0 | 2.4 | |
20 | Melodie McKee | So | 19 | - | 6.7 | 0.2-0.4 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
21 | Braedyn Mims | Jr | 19 | 18 | 31.0 | 3.7-10.1 | 36.6 | 0.7-3.3 | 20.6 | 0.4-0.7 | 61.5 | 8.5 | |
24 | Elizabeth Bath | Sr | 20 | 7 | 22.4 | 2.0-5.8 | 35.7 | 1.8-4.8 | 37.5 | 0.6-0.7 | 84.6 | 6.5 | |
31 | Jocelyn Clark | Sr | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
34 | Elizabeth Singleton | Fr | 22 | 22 | 35.0 | 9.1-16.5 | 55.4 | 0.9-2.8 | 32.8 | 4.3-6.5 | 66.0 | 23.5 | |
Totals | 22 | 22 | 200.1 | 28.2-69.4 | 40.7 | 10.3-30.9 | 33.4 | 9.1-13.8 | 65.8 | 75.9 | |||
Opponent | 22 | 22 | 200.1 | 17.8-63.4 | 28.0 | 4.4-20.5 | 21.6 | 7.8-12.6 | 62.1 | 49.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 21 | - | 13.9 | 1.5 | 3.2 | 4.7 | 1.5 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.3 | |
2 | Alison Aten | Fr | 20 | 19 | 30.0 | 1.3 | 5.8 | 7.1 | 2.3 | 0.1 | 1.1 | 1.1 | 0.9 | 1.3 | 1.1 | |
3 | Candace Winkel | Jr | 20 | 19 | 30.8 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 1.6 | 1.4 | 1.1 | 1.1 | 0.1 | |
13 | Michaela McLeod | So | 22 | 22 | 32.5 | 2.5 | 7.4 | 9.9 | 2.0 | 0.0 | 4.8 | 1.7 | 2.8 | 1.7 | 0.3 | |
14 | Linnea Sweeney | Jr | 10 | 3 | 21.4 | 1.1 | 2.4 | 3.5 | 0.9 | 0.0 | 0.9 | 0.8 | 1.1 | 1.1 | 0.2 | |
15 | Karissa Colombo | Jr | 5 | - | 6.6 | 0.6 | 0.2 | 0.8 | 0.6 | - | 0.2 | 1.4 | 0.1 | 0.4 | 0.0 | |
20 | Melodie McKee | So | 19 | - | 6.7 | 0.2 | 0.7 | 0.8 | 0.3 | - | 0.4 | 0.3 | 1.4 | 0.0 | 0.1 | |
21 | Braedyn Mims | Jr | 19 | 18 | 31.0 | 2.1 | 7.7 | 9.8 | 1.6 | 0.0 | 2.1 | 2.0 | 1.1 | 1.5 | 3.1 | |
24 | Elizabeth Bath | Sr | 20 | 7 | 22.4 | 0.8 | 0.9 | 1.8 | 0.5 | 0.0 | 0.9 | 0.8 | 1.3 | 0.6 | 0.1 | |
31 | Jocelyn Clark | Sr | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
34 | Elizabeth Singleton | Fr | 22 | 22 | 35.0 | 2.2 | 5.1 | 7.3 | 1.3 | 0.0 | 6.0 | 4.4 | 1.4 | 1.6 | 0.5 | |
Totals | 22 | 22 | 200.1 | 12.0 | 32.9 | 44.8 | 10.9 | 0.1 | 17.1 | 12.8 | 1.3 | 8.1 | 4.9 | |||
Opponent | 22 | 22 | 200.1 | 11.4 | 25.6 | 37.0 | 12.2 | 0.2 | 10.0 | 14.2 | 0.7 | 5.6 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 21 | - | 291 | 18-51 | 35.3 | 1-9 | 11.1 | 9-18 | 50.0 | 46 | |
2 | Alison Aten | Fr | 20 | 19 | 600 | 93-272 | 34.2 | 71-210 | 33.8 | 11-12 | 91.7 | 268 | |
3 | Candace Winkel | Jr | 20 | 19 | 616 | 90-247 | 36.4 | 60-163 | 36.8 | 19-27 | 70.4 | 259 | |
13 | Michaela McLeod | So | 22 | 22 | 715 | 86-228 | 37.7 | 25-74 | 33.8 | 44-67 | 65.7 | 241 | |
14 | Linnea Sweeney | Jr | 10 | 3 | 214 | 14-40 | 35.0 | 1-2 | 50.0 | 1-2 | 50.0 | 30 | |
15 | Karissa Colombo | Jr | 5 | - | 33 | 5-12 | 41.7 | 0-1 | 0.0 | 2-8 | 25.0 | 12 | |
20 | Melodie McKee | So | 19 | - | 128 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
21 | Braedyn Mims | Jr | 19 | 18 | 589 | 70-191 | 36.6 | 13-63 | 20.6 | 8-13 | 61.5 | 161 | |
24 | Elizabeth Bath | Sr | 20 | 7 | 447 | 41-115 | 35.7 | 36-96 | 37.5 | 11-13 | 84.6 | 129 | |
31 | Jocelyn Clark | Sr | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Elizabeth Singleton | Fr | 22 | 22 | 769 | 201-363 | 55.4 | 20-61 | 32.8 | 95-144 | 66.0 | 517 | |
Totals | 22 | 22 | 4402 | 621-1527 | 40.7 | 227-679 | 33.4 | 200-304 | 65.8 | 1669 | |||
Opponent | 22 | 22 | 4402 | 391-1395 | 28.0 | 97-450 | 21.6 | 172-277 | 62.1 | 1088 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 21 | - | 291 | 32 | 67 | 99 | 31 | - | 8 | 21 | 0.4 | 6 | 6 | |
2 | Alison Aten | Fr | 20 | 19 | 600 | 26 | 116 | 142 | 45 | 1 | 21 | 23 | 0.9 | 25 | 21 | |
3 | Candace Winkel | Jr | 20 | 19 | 616 | 15 | 32 | 47 | 32 | 0 | 32 | 29 | 1.1 | 22 | 1 | |
13 | Michaela McLeod | So | 22 | 22 | 715 | 55 | 163 | 218 | 44 | 1 | 106 | 38 | 2.8 | 37 | 7 | |
14 | Linnea Sweeney | Jr | 10 | 3 | 214 | 11 | 24 | 35 | 9 | 0 | 9 | 8 | 1.1 | 11 | 2 | |
15 | Karissa Colombo | Jr | 5 | - | 33 | 3 | 1 | 4 | 3 | - | 1 | 7 | 0.1 | 2 | 0 | |
20 | Melodie McKee | So | 19 | - | 128 | 3 | 13 | 16 | 6 | - | 7 | 5 | 1.4 | 0 | 2 | |
21 | Braedyn Mims | Jr | 19 | 18 | 589 | 40 | 147 | 187 | 31 | 0 | 40 | 38 | 1.1 | 29 | 58 | |
24 | Elizabeth Bath | Sr | 20 | 7 | 447 | 17 | 18 | 35 | 10 | 0 | 19 | 15 | 1.3 | 11 | 1 | |
31 | Jocelyn Clark | Sr | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
34 | Elizabeth Singleton | Fr | 22 | 22 | 769 | 48 | 113 | 161 | 28 | 1 | 133 | 96 | 1.4 | 36 | 10 | |
Totals | 22 | 22 | 4402 | 263 | 723 | 986 | 239 | 3 | 376 | 282 | 1.3 | 179 | 108 | |||
Opponent | 22 | 22 | 4402 | 250 | 563 | 813 | 268 | 4 | 221 | 312 | 0.7 | 123 | 42 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 21 | - | 13.9 | 2.5-7.0 | 35.3 | 0.1-1.2 | 11.1 | 1.2-2.5 | 50.0 | 6.3 | |
2 | Alison Aten | Fr | 20 | 19 | 30.0 | 6.2-18.1 | 34.2 | 4.7-14.0 | 33.8 | 0.7-0.8 | 91.7 | 17.9 | |
3 | Candace Winkel | Jr | 20 | 19 | 30.8 | 5.8-16.0 | 36.4 | 3.9-10.6 | 36.8 | 1.2-1.8 | 70.4 | 16.8 | |
13 | Michaela McLeod | So | 22 | 22 | 32.5 | 4.8-12.8 | 37.7 | 1.4-4.1 | 33.8 | 2.5-3.7 | 65.7 | 13.5 | |
14 | Linnea Sweeney | Jr | 10 | 3 | 21.4 | 2.6-7.5 | 35.0 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 5.6 | |
15 | Karissa Colombo | Jr | 5 | - | 6.6 | 6.1-14.5 | 41.7 | 0.0-1.2 | 0.0 | 2.4-9.7 | 25.0 | 14.5 | |
20 | Melodie McKee | So | 19 | - | 6.7 | 0.9-2.5 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.9 | |
21 | Braedyn Mims | Jr | 19 | 18 | 31.0 | 4.8-13.0 | 36.6 | 0.9-4.3 | 20.6 | 0.5-0.9 | 61.5 | 10.9 | |
24 | Elizabeth Bath | Sr | 20 | 7 | 22.4 | 3.7-10.3 | 35.7 | 3.2-8.6 | 37.5 | 1.0-1.2 | 84.6 | 11.5 | |
31 | Jocelyn Clark | Sr | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Elizabeth Singleton | Fr | 22 | 22 | 35.0 | 10.5-18.9 | 55.4 | 1.0-3.2 | 32.8 | 4.9-7.5 | 66.0 | 26.9 | |
Totals | 22 | 22 | 200.1 | 28.2-69.4 | 40.7 | 10.3-30.8 | 33.4 | 9.1-13.8 | 65.8 | 75.8 | |||
Opponent | 22 | 22 | 200.1 | 17.8-63.4 | 28.0 | 4.4-20.4 | 21.6 | 7.8-12.6 | 62.1 | 49.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 21 | - | 13.9 | 4.4 | 9.2 | 13.6 | 4.3 | 0.0 | 1.1 | 2.9 | 0.4 | 0.8 | 0.8 | |
2 | Alison Aten | Fr | 20 | 19 | 30.0 | 1.7 | 7.7 | 9.5 | 3.0 | 0.1 | 1.4 | 1.5 | 0.9 | 1.7 | 1.4 | |
3 | Candace Winkel | Jr | 20 | 19 | 30.8 | 1.0 | 2.1 | 3.1 | 2.1 | 0.0 | 2.1 | 1.9 | 1.1 | 1.4 | 0.1 | |
13 | Michaela McLeod | So | 22 | 22 | 32.5 | 3.1 | 9.1 | 12.2 | 2.5 | 0.1 | 5.9 | 2.1 | 2.8 | 2.1 | 0.4 | |
14 | Linnea Sweeney | Jr | 10 | 3 | 21.4 | 2.1 | 4.5 | 6.5 | 1.7 | 0.0 | 1.7 | 1.5 | 1.1 | 2.1 | 0.4 | |
15 | Karissa Colombo | Jr | 5 | - | 6.6 | 3.6 | 1.2 | 4.8 | 3.6 | 0.0 | 1.2 | 8.5 | 0.1 | 2.4 | 0.0 | |
20 | Melodie McKee | So | 19 | - | 6.7 | 0.9 | 4.1 | 5.0 | 1.9 | 0.0 | 2.2 | 1.6 | 1.4 | 0.0 | 0.6 | |
21 | Braedyn Mims | Jr | 19 | 18 | 31.0 | 2.7 | 10.0 | 12.7 | 2.1 | 0.0 | 2.7 | 2.6 | 1.1 | 2.0 | 3.9 | |
24 | Elizabeth Bath | Sr | 20 | 7 | 22.4 | 1.5 | 1.6 | 3.1 | 0.9 | 0.0 | 1.7 | 1.3 | 1.3 | 1.0 | 0.1 | |
31 | Jocelyn Clark | Sr | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
34 | Elizabeth Singleton | Fr | 22 | 22 | 35.0 | 2.5 | 5.9 | 8.4 | 1.5 | 0.1 | 6.9 | 5.0 | 1.4 | 1.9 | 0.5 | |
Totals | 22 | 22 | 200.1 | 11.9 | 32.8 | 44.8 | 10.9 | 0.1 | 17.1 | 12.8 | 1.3 | 8.1 | 4.9 | |||
Opponent | 22 | 22 | 200.1 | 11.4 | 25.6 | 36.9 | 12.2 | 0.2 | 10.0 | 14.2 | 0.7 | 5.6 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 3 | - | 19.7 | 2.3-3.3 | 70.0 | 0.3-0.7 | 50.0 | 0.7-1.0 | 66.7 | 5.7 | |
2 | Alison Aten | Fr | 3 | 3 | 33.0 | 8.7-18.0 | 48.1 | 7.3-14.3 | 51.2 | 1.3-1.3 | 100.0 | 26.0 | |
3 | Candace Winkel | Jr | 2 | 1 | 27.5 | 2.0-10.5 | 19.0 | 1.5-7.0 | 21.4 | 0.5-1.0 | 50.0 | 6.0 | |
13 | Michaela McLeod | So | 4 | 4 | 34.8 | 3.2-9.5 | 34.2 | 0.8-3.2 | 23.1 | 2.0-3.0 | 66.7 | 9.3 | |
14 | Linnea Sweeney | Jr | 4 | 2 | 22.0 | 2.0-5.2 | 38.1 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 4.3 | |
15 | Karissa Colombo | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Melodie McKee | So | 3 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Braedyn Mims | Jr | 3 | 3 | 32.7 | 3.3-10.7 | 31.3 | 0.7-3.7 | 18.2 | 1.0-1.3 | 75.0 | 8.3 | |
24 | Elizabeth Bath | Sr | 4 | 3 | 23.8 | 2.8-7.5 | 36.7 | 2.2-5.8 | 39.1 | 0.5-0.8 | 66.7 | 8.3 | |
31 | Jocelyn Clark | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Elizabeth Singleton | Fr | 4 | 4 | 35.8 | 8.8-17.5 | 50.0 | 0.5-3.5 | 14.3 | 3.0-5.2 | 57.1 | 21.0 | |
Totals | 4 | 4 | 200.0 | 28.5-69.0 | 41.3 | 10.5-30.2 | 34.7 | 8.2-12.8 | 64.7 | 75.8 | |||
Opponent | 4 | 4 | 200.0 | 14.8-63.0 | 23.4 | 2.2-17.0 | 13.2 | 5.2-8.5 | 61.8 | 37.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 3 | - | 19.7 | 1.7 | 2.3 | 4.0 | 1.0 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.3 | |
2 | Alison Aten | Fr | 3 | 3 | 33.0 | 2.0 | 6.3 | 8.3 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.7 | 2.7 | |
3 | Candace Winkel | Jr | 2 | 1 | 27.5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.5 | 0.0 | - | 0.5 | 0.0 | |
13 | Michaela McLeod | So | 4 | 4 | 34.8 | 2.3 | 8.5 | 10.8 | 1.0 | 0.0 | 4.8 | 2.3 | 2.1 | 1.8 | 0.3 | |
14 | Linnea Sweeney | Jr | 4 | 2 | 22.0 | 1.0 | 1.5 | 2.5 | 0.8 | 0.0 | 1.3 | 0.8 | 1.7 | 1.5 | 0.5 | |
15 | Karissa Colombo | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Melodie McKee | So | 3 | - | 8.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
21 | Braedyn Mims | Jr | 3 | 3 | 32.7 | 3.0 | 8.0 | 11.0 | 1.3 | 0.0 | 2.3 | 2.3 | 1.0 | 2.0 | 2.3 | |
24 | Elizabeth Bath | Sr | 4 | 3 | 23.8 | 0.8 | 0.3 | 1.0 | 0.3 | 0.0 | 1.3 | 0.3 | 5.0 | 1.3 | 0.0 | |
31 | Jocelyn Clark | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Elizabeth Singleton | Fr | 4 | 4 | 35.8 | 2.5 | 5.8 | 8.3 | 0.5 | 0.0 | 6.8 | 2.5 | 2.7 | 1.8 | 0.8 | |
Totals | 4 | 4 | 200.0 | 12.5 | 32.0 | 44.5 | 6.3 | 0.0 | 18.0 | 9.0 | 2.0 | 10.0 | 5.8 | |||
Opponent | 4 | 4 | 200.0 | 12.3 | 26.5 | 38.8 | 10.0 | 0.0 | 8.8 | 17.0 | 0.5 | 5.0 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 3 | - | 59 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 | |
2 | Alison Aten | Fr | 3 | 3 | 99 | 26-54 | 48.1 | 22-43 | 51.2 | 4-4 | 100.0 | 78 | |
3 | Candace Winkel | Jr | 2 | 1 | 55 | 4-21 | 19.0 | 3-14 | 21.4 | 1-2 | 50.0 | 12 | |
13 | Michaela McLeod | So | 4 | 4 | 139 | 13-38 | 34.2 | 3-13 | 23.1 | 8-12 | 66.7 | 37 | |
14 | Linnea Sweeney | Jr | 4 | 2 | 88 | 8-21 | 38.1 | 0-1 | 0.0 | 1-2 | 50.0 | 17 | |
15 | Karissa Colombo | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Melodie McKee | So | 3 | - | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Braedyn Mims | Jr | 3 | 3 | 98 | 10-32 | 31.3 | 2-11 | 18.2 | 3-4 | 75.0 | 25 | |
24 | Elizabeth Bath | Sr | 4 | 3 | 95 | 11-30 | 36.7 | 9-23 | 39.1 | 2-3 | 66.7 | 33 | |
31 | Jocelyn Clark | Sr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Elizabeth Singleton | Fr | 4 | 4 | 143 | 35-70 | 50.0 | 2-14 | 14.3 | 12-21 | 57.1 | 84 | |
Totals | 4 | 4 | 800 | 114-276 | 41.3 | 42-121 | 34.7 | 33-51 | 64.7 | 303 | |||
Opponent | 4 | 4 | 800 | 59-252 | 23.4 | 9-68 | 13.2 | 21-34 | 61.8 | 148 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 3 | - | 59 | 5 | 7 | 12 | 3 | - | 2 | 2 | 1.0 | 3 | 1 | |
2 | Alison Aten | Fr | 3 | 3 | 99 | 6 | 19 | 25 | 6 | 0 | 3 | 3 | 1.0 | 5 | 8 | |
3 | Candace Winkel | Jr | 2 | 1 | 55 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | - | 1 | 0 | |
13 | Michaela McLeod | So | 4 | 4 | 139 | 9 | 34 | 43 | 4 | 0 | 19 | 9 | 2.1 | 7 | 1 | |
14 | Linnea Sweeney | Jr | 4 | 2 | 88 | 4 | 6 | 10 | 3 | 0 | 5 | 3 | 1.7 | 6 | 2 | |
15 | Karissa Colombo | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Melodie McKee | So | 3 | - | 24 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | |
21 | Braedyn Mims | Jr | 3 | 3 | 98 | 9 | 24 | 33 | 4 | 0 | 7 | 7 | 1.0 | 6 | 7 | |
24 | Elizabeth Bath | Sr | 4 | 3 | 95 | 3 | 1 | 4 | 1 | 0 | 5 | 1 | 5.0 | 5 | 0 | |
31 | Jocelyn Clark | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Elizabeth Singleton | Fr | 4 | 4 | 143 | 10 | 23 | 33 | 2 | 0 | 27 | 10 | 2.7 | 7 | 3 | |
Totals | 4 | 4 | 800 | 50 | 128 | 178 | 25 | 0 | 72 | 36 | 2.0 | 40 | 23 | |||
Opponent | 4 | 4 | 800 | 49 | 106 | 155 | 40 | 0 | 35 | 68 | 0.5 | 20 | 9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 3 | - | 19.7 | 4.7-6.8 | 70.0 | 0.7-1.4 | 50.0 | 1.4-2.0 | 66.7 | 11.5 | |
2 | Alison Aten | Fr | 3 | 3 | 33.0 | 10.5-21.8 | 48.1 | 8.9-17.4 | 51.2 | 1.6-1.6 | 100.0 | 31.5 | |
3 | Candace Winkel | Jr | 2 | 1 | 27.5 | 2.9-15.3 | 19.0 | 2.2-10.2 | 21.4 | 0.7-1.5 | 50.0 | 8.7 | |
13 | Michaela McLeod | So | 4 | 4 | 34.8 | 3.7-10.9 | 34.2 | 0.9-3.7 | 23.1 | 2.3-3.5 | 66.7 | 10.6 | |
14 | Linnea Sweeney | Jr | 4 | 2 | 22.0 | 3.6-9.5 | 38.1 | 0.0-0.5 | 0.0 | 0.5-0.9 | 50.0 | 7.7 | |
15 | Karissa Colombo | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Melodie McKee | So | 3 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Braedyn Mims | Jr | 3 | 3 | 32.7 | 4.1-13.1 | 31.3 | 0.8-4.5 | 18.2 | 1.2-1.6 | 75.0 | 10.2 | |
24 | Elizabeth Bath | Sr | 4 | 3 | 23.8 | 4.6-12.6 | 36.7 | 3.8-9.7 | 39.1 | 0.8-1.3 | 66.7 | 13.9 | |
31 | Jocelyn Clark | Sr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Elizabeth Singleton | Fr | 4 | 4 | 35.8 | 9.8-19.6 | 50.0 | 0.6-3.9 | 14.3 | 3.4-5.9 | 57.1 | 23.5 | |
Totals | 4 | 4 | 200.0 | 28.5-69.0 | 41.3 | 10.5-30.2 | 34.7 | 8.2-12.8 | 64.7 | 75.8 | |||
Opponent | 4 | 4 | 200.0 | 14.8-63.0 | 23.4 | 2.2-17.0 | 13.2 | 5.2-8.5 | 61.8 | 37.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie McKee | Fr | 3 | - | 19.7 | 3.4 | 4.7 | 8.1 | 2.0 | 0.0 | 1.4 | 1.4 | 1.0 | 2.0 | 0.7 | |
2 | Alison Aten | Fr | 3 | 3 | 33.0 | 2.4 | 7.7 | 10.1 | 2.4 | 0.0 | 1.2 | 1.2 | 1.0 | 2.0 | 3.2 | |
3 | Candace Winkel | Jr | 2 | 1 | 27.5 | 1.5 | 1.5 | 2.9 | 1.5 | 0.0 | 2.2 | 0.0 | - | 0.7 | 0.0 | |
13 | Michaela McLeod | So | 4 | 4 | 34.8 | 2.6 | 9.8 | 12.4 | 1.2 | 0.0 | 5.5 | 2.6 | 2.1 | 2.0 | 0.3 | |
14 | Linnea Sweeney | Jr | 4 | 2 | 22.0 | 1.8 | 2.7 | 4.5 | 1.4 | 0.0 | 2.3 | 1.4 | 1.7 | 2.7 | 0.9 | |
15 | Karissa Colombo | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Melodie McKee | So | 3 | - | 8.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 1.7 | |
21 | Braedyn Mims | Jr | 3 | 3 | 32.7 | 3.7 | 9.8 | 13.5 | 1.6 | 0.0 | 2.9 | 2.9 | 1.0 | 2.4 | 2.9 | |
24 | Elizabeth Bath | Sr | 4 | 3 | 23.8 | 1.3 | 0.4 | 1.7 | 0.4 | 0.0 | 2.1 | 0.4 | 5.0 | 2.1 | 0.0 | |
31 | Jocelyn Clark | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Elizabeth Singleton | Fr | 4 | 4 | 35.8 | 2.8 | 6.4 | 9.2 | 0.6 | 0.0 | 7.6 | 2.8 | 2.7 | 2.0 | 0.8 | |
Totals | 4 | 4 | 200.0 | 12.5 | 32.0 | 44.5 | 6.3 | 0.0 | 18.0 | 9.0 | 2.0 | 10.0 | 5.8 | |||
Opponent | 4 | 4 | 200.0 | 12.3 | 26.5 | 38.8 | 10.0 | 0.0 | 8.8 | 17.0 | 0.5 | 5.0 | 2.3 |
