Jack Voystock | #12 | OH | Yeshiva
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.64 | .144 | 0.11 | 0.24 | 0.36 | 1.33 |
| Recent Games | ||
|---|---|---|
| Mar 26 | at Webb Inst. | W, 3-0 |
| Mar 27 | Purchase | W, 3-0 |
| Mar 29 | vs. Webb Inst. | W, 3-0 |
| Mar 29 | vs. Cooper Union | L, 3-1 |
| Apr 1 | Sage | L, 3-0 |
| Apr 1 | Kean | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 3rd | 12 | 3rd |
| Sets | 87 | 3rd | 39 | 2nd |
| Kills | 143 | 2nd | 43 | 5th |
| Kills per set | 1.64 | 6th | 1.10 | 7th |
| Errors | 75 | 5th | 37 | 2nd |
| Total Attacks | 473 | 3rd | 176 | 2nd |
| Hitting Percentage | .144 | 2nd | .034 | 4th |
| Assists | 10 | 9th | 3 | 11th |
| Assists per set | 0.11 | 12th | 0.08 | 12th |
| Service Aces | 31 | 4th | 8 | 4th |
| Service Errors | 31 | 6th | 12 | 6th |
| Service Aces per set | 0.36 | 5th | 0.21 | 6th |
| Reception Errors | 26 | 7th | 19 | 2nd |
| Digs | 116 | 6th | 50 | 5th |
| Digs per set | 1.33 | 13th | 1.28 | 14th |
| Block Solo | 12 | 6th | 6 | 6th |
| Block Assist | 9 | 7th | 3 | 6th |
| Block Total | 21 | 8th | 9 | 9th |
| Blocks per set | 0.24 | 11th | 0.23 | 11th |
| Block Errors | 12 | 6th | 3 | 12th |
| Ball Handling Errors | 1 | 15th | 1 | 10th |
| Points | 190.5 | 2nd | 58.5 | 4th |
| Points per set | 2.2 | 6th | 1.5 | 7th |
