Mount Saint Vincent at. St. Joseph's - Bklyn
@ Brooklyn, NY (Brooklyn Tech HS)
3/20/2012 at 7:30 PM
@ Brooklyn, NY (Brooklyn Tech HS)
3/20/2012 at 7:30 PM
|
Mount Saint Vincent
3 |
St. Joseph's
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Saint Vincent (8-12, 4-7 Skyline) | 25 | 25 | 25 | 3 |
| St. Joseph's (5-10, 3-3 HVMAC) | 11 | 9 | 10 | 0 |
Mount Saint Vincent | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 31 | .452 | ||
| 2 | 10 | 5 | 26 | .192 | ||
| 3 | 16 | 1 | 20 | .750 | ||
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 | ||
| 2 | 3 | 3 | 13 | .000 | ||
| 3 | 4 | 2 | 16 | .125 | ||
Mount Saint Vincent | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DiGiovanni, James * | 3 | 8 | 2 | 17 | .353 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kolodny, Timothy * | 3 | 3 | 1 | 8 | .250 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Holiday, Brett * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Bacchi, Chris * | 3 | 14 | 1 | 22 | .591 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Sin, Michael * | 3 | 2 | 0 | 3 | .667 | 27 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Ecock, Joe * | 3 | 13 | 2 | 16 | .688 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Goldberg, James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 77 | .442 | 34 | 13 | 6 | 0 | 25 | 0 | 4 | 0 | 0 | 59.0 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Muhammad Ali Bhatti * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Iqbal Husain * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Miner * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Martin Torres * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Raul Urshela * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 12 | Maciej Sadowski * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 12 | 8 | 48 | .083 | 9 | 0 | 3 | 13 | 21 | 1 | 2 | 2 | 0 | 14.0 | ||
| Other Information |
|---|
|
Arena: Brooklyn Tech HS Attendance: 7 Time: 0:52 1st Referee: Mario Treibit 2nd Referee: Tatiana Treibit Scorer: Caitlyn Kakavas |
* = Starter
