Albertus Magnus at. Sarah Lawrence
@ SLC (CSC)
3/12/2012 at 6:00pm
@ SLC (CSC)
3/12/2012 at 6:00pm
|
Albertus Magnus
3 |
Sarah Lawrence
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus | 25 | 25 | 25 | 3 |
| Sarah Lawrence | 13 | 18 | 11 | 0 |
Albertus Magnus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 | ||
| 2 | 12 | 3 | 21 | .429 | ||
| 3 | 9 | 2 | 22 | .318 | ||
Sarah Lawrence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 27 | -.037 | ||
| 2 | 6 | 5 | 21 | .048 | ||
| 3 | 5 | 7 | 22 | -.091 | ||
Albertus Magnus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 2 | 1 | 4 | .250 | 24 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Chris Pfeffer * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Glenn Johnson * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Douglas DeSousa * | 3 | 4 | 3 | 15 | .067 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Chase Brinton * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Brendan Charamut * | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| 1 | Matthew Brancaccio | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyrone Bryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Valmont | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alejandro Esquivel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Conor LaHiff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 73 | .288 | 28 | 3 | 10 | 2 | 32 | 1 | 0 | 5 | 0 | 36.0 | ||
Sarah Lawrence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Doug Rubenstein * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Brent Terry * | 3 | 2 | 1 | 6 | .167 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ezra Marcus * | 3 | 5 | 1 | 10 | .400 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ishaan Pujari * | 3 | 4 | 7 | 25 | -.120 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Harrison Holmes * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Quinn Darrow * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 2 | Riley Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Siddarth Kulkarni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luc Mitchell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 22 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
| Totals | 15 | 17 | 70 | -.029 | 13 | 2 | 10 | 3 | 22 | 2 | 2 | 1 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: CSC Attendance: 0 Time: |
* = Starter
