St. Joseph's - Bklyn at. Lehman
@ Bronx, NY (APEX Center)
3/10/2012 at 1:00 PM
@ Bronx, NY (APEX Center)
3/10/2012 at 1:00 PM
|
St. Joseph's
1 |
Lehman
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Joseph's (4-8, 2-3 HVMAC) | 10 | 12 | 26 | 11 | 1 |
| Lehman (11-6, 5-3 CUNYAC) | 25 | 25 | 24 | 25 | 3 |
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 14 | -.357 | ||
| 2 | 1 | 4 | 15 | -.200 | ||
| 3 | 5 | 6 | 19 | -.053 | ||
| 4 | 2 | 1 | 17 | .059 | ||
Lehman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 17 | .353 | ||
| 2 | 12 | 2 | 22 | .455 | ||
| 3 | 9 | 5 | 23 | .174 | ||
| 4 | 17 | 4 | 27 | .481 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Muhammad Ali Bhatti * | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Iqbal Husain * | 4 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Matt Marino | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Martin Torres * | 2 | 1 | 6 | 19 | -.263 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Raul Urshela * | 4 | 4 | 8 | 18 | -.222 | 1 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Maciej Sadowski * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 3 | 0 | 2.0 |
| 18 | Marco Fuentes * | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 17 | 65 | -.123 | 7 | 4 | 13 | 15 | 25 | 3 | 0 | 4 | 1 | 16.0 | ||
Lehman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gallardo,Miguel * | 4 | 14 | 4 | 26 | .385 | 14 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 3 | Vargas,Orlando * | 3 | 7 | 1 | 10 | .600 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Colon,Luis * | 4 | 6 | 2 | 10 | .400 | 14 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Morejon,Andrew * | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Francisco,Brian * | 4 | 10 | 3 | 21 | .333 | 3 | 7 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Alamari,Ghamdan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bonilla,Manuel | 3 | 4 | 0 | 4 | 1.000 | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Clarke,Ernest * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 14 | 89 | .371 | 43 | 15 | 27 | 4 | 35 | 2 | 2 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: APEX Center Attendance: 13 Time: |
* = Starter
