Cooper Union at. St. Joseph's - Bklyn
@ Brooklyn, NY (Brooklyn Tech HS)
3/9/2012 at 8:30 PM
@ Brooklyn, NY (Brooklyn Tech HS)
3/9/2012 at 8:30 PM
|
Cooper Union
3 |
St. Joseph's
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cooper Union (4-3, 4-1 HVMAC) | 25 | 25 | 25 | 3 |
| St. Joseph's (4-7, 2-3 HVMAC) | 22 | 16 | 23 | 0 |
Cooper Union | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 | ||
| 2 | 9 | 4 | 18 | .278 | ||
| 3 | 6 | 1 | 20 | .250 | ||
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 | ||
| 2 | 2 | 9 | 20 | -.350 | ||
| 3 | 7 | 8 | 31 | -.032 | ||
Cooper Union | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kutznetov, Sasha | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 14.5 |
| 3 | Kim, Eric | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Kim, Jason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Lee, Matthew | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Tam, Andrew | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9.0 |
| 23 | Patel, Mihir | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 33 | Kang, Max | 3 | 4 | 3 | 8 | .125 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 34 | Pun, Tony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 42 | Ostrander, Jonathan | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 8 | 53 | .377 | 12 | 5 | 7 | 6 | 9 | 12 | 6 | 0 | 8 | 48.0 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Muhammad Ali Bhatti * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 5 | 8 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Iqbal Husain * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Michael Miner * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Martin Torres * | 3 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 11 | Raul Urshela * | 3 | 10 | 11 | 31 | -.032 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 2 | 3 | 13.0 |
| 12 | Maciej Sadowski * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 4.0 |
| Totals | 18 | 19 | 77 | -.013 | 17 | 6 | 8 | 6 | 35 | 7 | 0 | 8 | 5 | 31.0 | ||
| Other Information |
|---|
|
Arena: Brooklyn Tech HS Attendance: 15 Time: |
* = Starter
