Sarah Lawrence at. St. Joseph's - Bklyn
@ Brooklyn, NY (Brooklyn Tech HS)
3/9/2012 at 7:00 PM
@ Brooklyn, NY (Brooklyn Tech HS)
3/9/2012 at 7:00 PM
|
Sarah Lawrence
0 |
St. Joseph's
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sarah Lawrence (3-11, 0-6 HVMAC) | 20 | 19 | 23 | 0 |
| St. Joseph's (4-6, 2-2 HVMAC) | 25 | 25 | 25 | 3 |
Sarah Lawrence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 | ||
| 2 | 7 | 7 | 42 | .000 | ||
| 3 | 6 | 8 | 30 | -.067 | ||
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 | ||
| 2 | 9 | 4 | 28 | .179 | ||
| 3 | 6 | 5 | 25 | .040 | ||
Sarah Lawrence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Doug Rubenstein * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Smith * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brent Terry * | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ezra Marcus * | 3 | 5 | 6 | 20 | -.050 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Luc Mitchell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ishaan Pujari * | 3 | 5 | 5 | 22 | .000 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Harrison Holmes | 3 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Quinn Darrow | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 22 | 113 | .027 | 21 | 4 | 11 | 5 | 52 | 2 | 0 | 0 | 0 | 31.0 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Muhammad Ali Bhatti * | 3 | 1 | 3 | 4 | -.500 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Iqbal Husain * | 3 | 0 | 0 | 4 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Michael Miner | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Raymond Morales * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Martin Torres * | 3 | 5 | 4 | 31 | .032 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 8.0 |
| 11 | Raul Urshela * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 12 | Maciej Sadowski * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 5.0 |
| Totals | 23 | 12 | 78 | .141 | 18 | 5 | 11 | 4 | 39 | 6 | 0 | 8 | 2 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brooklyn Tech HS Attendance: 15 Time: |
* = Starter
