Regis vs. Sarah Lawrence
@ New Haven, Conn. (CMM Athletic Center)
2/26/2012 at 1:00 PM
@ New Haven, Conn. (CMM Athletic Center)
2/26/2012 at 1:00 PM
|
Regis (Mass.)
3 |
Sarah Lawrence
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Regis (Mass.) (1-7) | 23 | 25 | 25 | 16 | 15 | 3 |
| Sarah Lawrence (2-6) | 25 | 7 | 19 | 25 | 7 | 2 |
Regis (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 | ||
| 2 | 12 | 3 | 17 | .529 | ||
| 3 | 12 | 9 | 33 | .091 | ||
| 4 | 8 | 7 | 28 | .036 | ||
| 5 | 9 | 2 | 20 | .350 | ||
Sarah Lawrence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 | ||
| 2 | 1 | 7 | 17 | -.353 | ||
| 3 | 5 | 6 | 24 | -.042 | ||
| 4 | 9 | 1 | 25 | .320 | ||
| 5 | 5 | 2 | 16 | .188 | ||
Regis (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll * | 5 | 23 | 5 | 43 | .419 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | David Amicangioli * | 5 | 4 | 5 | 23 | -.043 | 36 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Chris Tran * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Si Pan Leong * | 5 | 7 | 3 | 17 | .235 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | B. Yarrell-Bacote * | 5 | 6 | 2 | 13 | .308 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Drew Wilder * | 5 | 11 | 7 | 30 | .133 | 0 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Angel Aguilar | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Caliendo | 4 | 1 | 6 | 9 | -.556 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Markenson Telfort | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 137 | .182 | 48 | 13 | 14 | 7 | 58 | 0 | 0 | 0 | 0 | 66.0 | ||
Sarah Lawrence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Doug Rubenstein * | 5 | 5 | 2 | 18 | .167 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brent Terry * | 5 | 2 | 0 | 5 | .400 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Siddarth Kulkarni * | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ishaan Pujari * | 5 | 7 | 1 | 22 | .273 | 1 | 1 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Harrison Holmes * | 5 | 9 | 9 | 32 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Quinn Darrow * | 5 | 4 | 4 | 19 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Riley Smith | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 109 | .092 | 25 | 7 | 15 | 13 | 48 | 0 | 8 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 30 Time: 1:42 1st Referee: John O'Brien 2nd Referee: Rick Rowey |
* = Starter
