Sarah Lawrence at. Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
2/26/2012 at 11:00 AM
@ New Haven, Conn. (CMM Athletic Center)
2/26/2012 at 11:00 AM
|
Sarah Lawrence
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sarah Lawrence (2-5) | 13 | 9 | 19 | 0 |
| Albertus Magnus (6-0) | 25 | 25 | 25 | 3 |
Sarah Lawrence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 13 | -.077 | ||
| 2 | 1 | 6 | 14 | -.357 | ||
| 3 | 5 | 2 | 14 | .214 | ||
Albertus Magnus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 | ||
| 2 | 12 | 2 | 18 | .556 | ||
| 3 | 17 | 8 | 28 | .321 | ||
Sarah Lawrence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Doug Rubenstein * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brent Terry * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Siddarth Kulkarni * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ishaan Pujari * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Harrison Holmes * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Quinn Darrow * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Riley Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 41 | -.073 | 7 | 2 | 4 | 14 | 14 | 1 | 2 | 0 | 1 | 13.0 | ||
Albertus Magnus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 5 | 1 | 6 | .667 | 33 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Chris Pfeffer * | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Glenn Johnson * | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Douglas DeSousa * | 3 | 9 | 2 | 15 | .467 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Chase Brinton * | 3 | 9 | 3 | 18 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Brendan Charamut * | 3 | 12 | 4 | 21 | .381 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Matthew Brancaccio | 2 | 2 | 1 | 4 | .250 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Alejandro Esquivel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Valmont | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Conor LaHiff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 42 | 14 | 73 | .384 | 39 | 14 | 14 | 2 | 16 | 1 | 4 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 57 Time: 1:01 1st Referee: Rick Rowey 2nd Referee: John O'Brien |
* = Starter
