YESIHVAM at. Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
2/19/2012 at 11:00 AM
@ New Haven, Conn. (CMM Athletic Center)
2/19/2012 at 11:00 AM
|
Yeshiva
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yeshiva (2-7) | 22 | 8 | 16 | 0 |
| Albertus Magnus (4-0) | 25 | 25 | 25 | 3 |
Yeshiva | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 | ||
| 2 | 0 | 3 | 26 | -.115 | ||
| 3 | 3 | 5 | 17 | -.118 | ||
Albertus Magnus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 35 | .057 | ||
| 2 | 16 | 4 | 31 | .387 | ||
| 3 | 16 | 5 | 26 | .423 | ||
Yeshiva | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Naftali Rosenthal * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Adam Rhodes * | 3 | 2 | 2 | 6 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | David Wagner * | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 20 | Daniel Lapson * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 28 | Jared Rechnitz * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Raphael Herskovits * | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Kevin Katz ^ | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 68 | -.059 | 10 | 2 | 6 | 8 | 20 | 3 | 4 | 0 | 1 | 18.0 | ||
Albertus Magnus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carlos Torres * | 3 | 0 | 2 | 3 | -.667 | 34 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Chris Pfeffer * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Glenn Johnson * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Douglas DeSousa * | 3 | 10 | 4 | 21 | .286 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Chase Brinton * | 3 | 11 | 5 | 21 | .286 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Brendan Charamut * | 3 | 12 | 7 | 30 | .167 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 1 | Matthew Brancaccio | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alejandro Esquivel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 92 | .272 | 41 | 8 | 12 | 2 | 39 | 2 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 72 Time: 1:00 |
* = Starter
^ = Libero
