Pratt
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 13 | 41.9 | 29.5 | 19.7 | 55.7 | 38.1 | 8.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9 (.308) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 4-6 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | Cooper Union | L, 58-36 |
| Jan 27 | RISD | W, 55-44 |
| Feb 2 | at RISD | L, 43-40 |
| Feb 5 | Sarah Lawrence | W, 48-31 |
| Feb 8 | at Cooper Union | |
| Feb 12 | St. Joseph's | L, 81-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6th | 6 | 3rd |
| Points | 545 | 6th | 234 | 6th |
| Points per game | 41.9 | 6th | 39.0 | 6th |
| FG made per game | 15.5 | 6th | 14.3 | 6th |
| FG attempts per game | 52.4 | 6th | 50.0 | 7th |
| FG Pct | 29.5 | 6th | 28.7 | 6th |
| 3PT made per game | 2.0 | 7th | 2.7 | 6th |
| 3PT attempts per game | 10.2 | 6th | 11.3 | 6th |
| 3PT Pct | 19.7 | 7th | 23.5 | 6th |
| FT made per game | 9.0 | 5th | 7.7 | 6th |
| FT attempt per game | 16.2 | 5th | 13.0 | 6th |
| FT Pct | 55.7 | 4th | 59.0 | 3rd |
| Off rebounds per game | 11.8 | 5th | 10.8 | 6th |
| Def rebounds per game | 26.3 | 5th | 23.7 | 7th |
| Total rebounds per game | 38.1 | 6th | 34.5 | 7th |
| Rebound margin per game | 3.4 | 2nd | -6.8 | 5th |
| Assists per game | 8.8 | 5th | 7.7 | 6th |
| Turnovers per game | 20.8 | 5th | 26.3 | 6th |
| Steals per game | 6.8 | 6th | 7.3 | 6th |
| Blocks per game | 1.6 | 7th | 1.2 | 7th |
| Personal fouls per game | 12.2 | 1st | 13.3 | 2nd |
| Points per game allowed | 49.3 | 1st | 70.3 | 5th |
| Opponents' Field goal percentage | 38.7 | 4th | 43.6 | 7th |
| Opponents' 3PT percentage | 29.9 | 4th | 33.6 | 7th |
| Home Attendance | 469 | 3rd | 281 | 2nd |
| Home Attendance average | 47 | 4th | 47 | 2nd |
