Albany Pharmacy
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 17 | 69.4 | 40.1 | 33.2 | 63.4 | 43.9 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-12 (.368) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 4-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Berkeley | L, 100-63 |
| Jan 30 | at Hudson Valley CC | W, 56-54 |
| Feb 4 | at St. Joseph's | L, 62-43 |
| Feb 11 | Pratt | W, 87-47 |
| Feb 12 | at Culinary | W, 79-41 |
| Feb 18 | vs. Berkeley | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4th | 6 | 2nd |
| Points | 1179 | 3rd | 421 | 3rd |
| Points per game | 69.4 | 3rd | 70.2 | 4th |
| FG made per game | 25.6 | 3rd | 26.3 | 4th |
| FG attempts per game | 63.8 | 3rd | 66.3 | 4th |
| FG Pct | 40.1 | 2nd | 39.7 | 4th |
| 3PT made per game | 4.4 | 5th | 4.5 | 4th |
| 3PT attempts per game | 13.3 | 5th | 13.2 | 5th |
| 3PT Pct | 33.2 | 4th | 34.2 | 3rd |
| FT made per game | 13.8 | 2nd | 13.0 | 2nd |
| FT attempt per game | 21.7 | 2nd | 21.2 | 2nd |
| FT Pct | 63.4 | 2nd | 61.4 | 4th |
| Off rebounds per game | 15.9 | 3rd | 16.7 | 4th |
| Def rebounds per game | 28.1 | 2nd | 31.0 | 1st |
| Total rebounds per game | 43.9 | 1st | 47.7 | 2nd |
| Rebound margin per game | 5.7 | 2nd | 10.0 | 2nd |
| Assists per game | 13.1 | 3rd | 14.7 | 3rd |
| Turnovers per game | 18.3 | 4th | 17.5 | 5th |
| Steals per game | 8.1 | 3rd | 8.7 | 4th |
| Blocks per game | 1.7 | 5th | 1.2 | 6th |
| Personal fouls per game | 18.8 | 6th | 16.5 | 4th |
| Points per game allowed | 69.4 | 3rd | 59.3 | 4th |
| Opponents' Field goal percentage | 39.7 | 1st | 35.1 | 3rd |
| Opponents' 3PT percentage | 35.3 | 5th | 28.2 | 3rd |
| Home Attendance | 0 | 7th | 0 | 7th |
| Home Attendance average | 0 | 7th | 0 | 7th |
