2011-2012 Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
| Nov. 1 | Sarah Lawrence | 64 | Webb | 48 | Final | |
| Nov. 4 | Sarah Lawrence | 50 | Mount Saint Vincent | 59 | Final | |
| Nov. 5 | Pratt | 49 | Vaughn | 71 | Final | Box Score |
| Berkeley Tip-Off Invitational @ New York, NY (BMCC) | ||||||
| Dutchess County CC | 79 | Culinary | 48 | Final | ||
| New School | 46 | Berkeley | 95 | Final | Box Score Recap | |
| Berkeley Tip-Off Invitational | ||||||
| Nov. 6 | New School | 85 | Pratt | 44 | Final | Box Score |
| Berkeley Tip-Off Invitational @ New York, NY (BMCC) | ||||||
| Culinary | 70 | Webb | 40 | Final | ||
| Vaughn | 48 | Berkeley | 86 | Final | Box Score Recap | |
| Nov. 8 | Pratt | 63 | Webb | 61 | Final | |
| St. Joseph's (VT) | 89 | Albany Pharmacy | 53 | Final | Box Score Recap | |
| Nov. 11 | New School | 47 | Vaughn | 69 | Final | |
| Berkeley Tip-Off Invitational @ New York, NY (BMCC) | ||||||
| Webb | 61 | Sarah Lawrence | 67 | Final | Recap | |
| Nov. 12 | Albany Pharmacy | 52 | St. Louis Pharmacy | 64 | Final | |
| Nov. 13 | Cooper Union | 65 | Culinary | 56 | Final | |
| Sarah Lawrence | 54 | Rhode Island School of Design | 73 | Final | ||
| Nov. 15 | Berkeley | 71 | Lehman | 72 | Final |
Box Score
Recap
Recap |
| Albany Pharmacy | 80 | Green Mountain | 83 | Final | Box Score Recap | |
| St. Joseph's | 66 | Vassar | 69 | Final | Box Score Recap | |
| Nov. 16 | Vaughn | 49 | Drew | 90 | Final |
Box Score
Recap
Live stats Video |
| Nov. 17 | Word of Life | 48 | Albany Pharmacy | 77 | Final |
Box Score
Recap
Recap |
| Vaughn | 68 | Sarah Lawrence | 23 | Final | Box Score Recap | |
| King's (N.Y.) | 38 | Pratt | 48 | Final | ||
| Nov. 18 | St. Joseph's | 63 | Mitchell | 56 | Final | Box Score Recap |
| Berkeley | 67 | Lesley | 70 | Final | Box Score Recap | |
| New England College Tip-Off Tournament @ Henniker, NH | ||||||
| King's (N.Y.) | 43 | Vaughn | 76 | Final |
Box Score
Recap
Live stats |
|
| Nov. 19 | Berkeley | 96 | New England Col. | 72 | Final |
Box Score
Recap
Recap |
| New England College Tip-Off Tournament @ Henniker, NH | ||||||
| Salve Regina | 60 | St. Joseph's | 56 | Final | Box Score | |
| @ New London, Conn. | ||||||
| Albany Pharmacy | 54 | New Hampshire Tech | 75 | Final |
Box Score
Box Score
Recap Recap |
|
| New Hampshire Technical Institute Invitational | ||||||
| Pratt | 62 | Sarah Lawrence | 35 | Final | ||
| Nov. 20 | Berkeley (NJ) | 69 | Albany Pharmacy | 78 | Final |
Box Score
Box Score
Recap |
| New Hampshire Technical Institute Invitational @ Concord, NH (NHTI) | ||||||
| Vermont Tech | 103 | Sarah Lawrence | 24 | Final | Box Score | |
| @ New Rochelle, NY (College of New Rochelle) | ||||||
| Culinary | 34 | Vassar | 104 | Final |
Box Score
Recap
Recap |
|
| Nov. 21 | Vermont Tech | 74 | St. Joseph's | 64 | Final | Box Score Recap |
| Nov. 22 | Vaughn | 46 | Lehman | 78 | Final | Box Score Recap |
| Nov. 26 | John Jay | 82 | St. Joseph's | 89 | Final | Box Score Recap |
| Berkeley | 55 | Hamilton | 86 | Final | Box Score Recap | |
| Hamilton Thanksgiving Tournament | ||||||
| Nov. 27 | SUNY Cobleskill | 73 | Berkeley | 89 | Final | Box Score |
| @ Clinton, N.Y. | ||||||
| Nov. 29 | St. Joseph's | 53 | York (N.Y.) | 70 | Final | Box Score Recap |
| Dec. 1 | Albany Pharmacy | 57 | Bard | 87 | Final | Box Score Live stats |
| Dec. 3 | King's (N.Y.) | 43 | Culinary | 64 | Final | |
| St. Joseph's | 66 | Bard | 55 | Final |
Box Score
Recap
Live stats |
|
| Sarah Lawrence | 13 | Vassar | 79 | Final |
Box Score
Recap
Recap |
|
| Berkeley | 90 | Pratt | 42 | Final | Box Score | |
| Dec. 4 | SUNY ESF | 52 | Berkeley | 97 | Final | Box Score |
| St. Joseph's | 78 | Culinary | 60 | Final | Box Score Recap | |
| SUNY Canton | 77 | Albany Pharmacy | 68 | Final | Box Score Live stats | |
| Dec. 6 | Vaughn | 37 | John Jay | 84 | Final | Box Score Recap |
| Dec. 8 | Vaughn | 56 | Brooklyn | 87 | Final | Box Score Recap |
| Adirondack CC | 87 | Albany Pharmacy | 79 | Final |
Box Score
Recap
Live stats |
|
| Dec. 10 | Western New England | 68 | Berkeley | 60 | Final | Box Score Recap |
| St. Joseph's (L.I.) | 86 | St. Joseph's | 77 | Final - OT | Box Score Recap | |
| Dec. 11 | Culinary | 63 | New School | 67 | Final | |
| Vaughn | Mount Saint Vincent | Cancelled | ||||
| Dec. 12 | St. Joseph's | 50 | NJIT | 78 | Final | Box Score Recap |
| Dec. 16 | Vaughn | 38 | Merchant Marine | 68 | Final | Box Score |
| Dec. 18 | Berkeley | 93 | Culinary | 51 | Final | Box Score |
| Vaughn | 40 | Montclair St. | 79 | Final | Box Score Recap | |
| Dec. 29 | Vaughn | 51 | Staten Island | 104 | Final | Box Score |
| 9th Annual Tournament of Heroes | ||||||
| St. Joseph's | 66 | Centenary (N.J.) | 74 | Final | Box Score Recap | |
| Centenary College Comfort Inn Holiday Classic | ||||||
| Dec. 30 | St. Joseph's | 67 | Lehman | 61 | Final | Box Score Recap |
| Centenary College Comfort Inn Holiday Classic @ Hackettstown, NJ (Centenary College) | ||||||
| Bethany (W.V.) | 84 | Vaughn | 38 | Final | Box Score Recap | |
| Staten Island Tournament | ||||||
| Jan. 3 | Berkeley | 83 | DeSales | 77 | Final - OT | Box Score |
| DeSales University Casa Mia Holiday Tournament | ||||||
| Jan. 4 | Lehman | 67 | St. Joseph's | 77 | Final | Box Score Recap |
| Alvernia | 68 | Berkeley | 64 | Final | Box Score Live stats | |
| DeSales University Casa Mia Holiday Tournament @ Center Valley, PA | ||||||
| Jan. 7 | Berkeley | 91 | Maine-Augusta | 59 | Final | Box Score |
| NHTI Delta Dental New Year’s Tournament @ Concord, NH | ||||||
| Jan. 8 | Berkeley | 68 | New Hampshire Tech | 70 | Final | Box Score |
| NHTI Delta Dental New Year’s Tournament | ||||||
| Culinary | 54 | Vaughn | 72 | Final | Box Score | |
| Jan. 9 | NYU-Poly | 48 | St. Joseph's | 74 | Final | Box Score Recap |
| Jan. 11 | St. Joseph's | 68 | Brooklyn | 74 | Final | Box Score Recap |
| Jan. 12 | Vaughn | 58 | Rowan | 74 | Final | Box Score |
| Berkeley | 86 | BMCC | 67 | Final | ||
| Jan. 14 | CCNY | 61 | St. Joseph's | 74 | Final | Box Score Recap |
| Jan. 15 | Berkeley | 71 | Fisher | 74 | Final | Box Score Recap |
| Pratt | 54 | Culinary | 78 | Final | ||
| Jan. 16 | Hunter | 64 | St. Joseph's | 60 | Final |
Box Score
Recap
Live stats |
| Albany Pharmacy | 73 | New England Col. | 63 | Final | Box Score Recap | |
| Jan. 17 | Vaughn | 53 | Berkeley (NJ) | 66 | Final | |
| @ Newark, NJ (NJIT) | ||||||
| Jan. 20 | Albany Pharmacy | 69 | Davis | 75 | Final | Recap |
| Sarah Lawrence | 25 | Vaughn | 101 | Final | Box Score | |
| Pratt | 47 | Rhode Island School of Design | 68 | Final | ||
| Jan. 21 | SUNY ESF | 76 | Culinary | 58 | Final | |
| St. Joseph's | 82 | Berkeley | 91 | Final | Box Score Recap | |
| Jan. 22 | Vaughn | 69 | Albany Pharmacy | 61 | Final - OT | Box Score Recap |
| Jan. 25 | Albany Pharmacy | 88 | Sarah Lawrence | 37 | Final | Box Score |
| Jan. 26 | Vaughn | 67 | St. Joseph's | 64 | Final |
Box Score
Recap
Recap |
| Jan. 28 | Sarah Lawrence | 20 | Culinary | 62 | Final | |
| Berkeley | 100 | Albany Pharmacy | 63 | Final |
Box Score
Recap
Recap |
|
| Jan. 29 | Cooper Union | 62 | Pratt | 42 | Final | |
| St. Joseph's | 66 | Medgar Evers | 84 | Final | Box Score Recap | |
| Jan. 30 | Albany Pharmacy | 56 | Hudson Valley CC | 54 | Final | Box Score |
| Jan. 31 | New School | 54 | Pratt | 56 | Final | |
| Feb. 1 | Vaughn | Mount Saint Vincent | 7:00 PM | |||
| Sarah Lawrence | 34 | St. Joseph's | 101 | Final | Box Score Recap | |
| Feb. 3 | Pratt | 34 | Cooper Union | 80 | Final | |
| Feb. 4 | New School | 58 | Vaughn | 67 | Final | |
| Culinary | 51 | Columbia-Green CC | 76 | Final | ||
| Berkeley | 96 | Sarah Lawrence | 26 | Final | Box Score | |
| Albany Pharmacy | 43 | St. Joseph's | 62 | Final | Box Score Recap | |
| Feb. 5 | Rhode Island School of Design | 54 | Pratt | 61 | Final | |
| Feb. 6 | Berkeley | 78 | Brooklyn | 83 | Final | Box Score Recap |
| Feb. 7 | St. Joseph's | 85 | Pratt | 54 | Final | Box Score Recap |
| Feb. 9 | Pratt | 33 | NYU-Poly | 72 | Final | |
| Feb. 10 | St. Joseph's | 75 | Lancaster Bible | 52 | Final | Box Score Recap |
| Feb. 11 | Vaughn | 60 | Berkeley | 89 | Final | Box Score |
| Rhode Island School of Design | 65 | Sarah Lawrence | 62 | Final | Box Score | |
| Pratt | 47 | Albany Pharmacy | 87 | Final | Box Score Live stats | |
| Feb. 12 | Albany Pharmacy | 79 | Culinary | 41 | Final | Box Score |
| Feb. 14 | Vaughn | 68 | Pratt | 49 | Final | |
| Staten Island | 76 | St. Joseph's | 54 | Final |
Box Score
Recap
Photos |
|
| Feb. 15 | Pratt | 55 | Sarah Lawrence | 53 | Final | Box Score |
| Feb. 17 | Sarah Lawrence | 31 | Lincoln | 78 | Final | |
| Landmark College Tournament @ Putney, VT | ||||||
| Feb. 18 | Sarah Lawrence | 57 | Landmark | 64 | Final | |
| Landmark College Tournament | ||||||
| Albany Pharmacy | 83 | Berkeley | 91 | Final | Box Score | |
| Hudson Valley Men's Athletic Conference Tournament - Semifinals @ Albany, NY (Albany Pharmacy) | ||||||
| St. Joseph's | 84 | Vaughn | 69 | Final | Box Score Recap | |
| Hudson Valley Men's Athletic Conference Tournament - Semifinals @ Albany, NY (Albany College of Pharmacy) | ||||||
| Feb. 19 | St. Joseph's | 84 | Berkeley | 91 | Final | Box Score Recap |
| Hudson Valley Men's Athletic Conference Tournament - Championship @ Albany, NY (Albany College of Pharmacy) | ||||||
| Feb. 25 | Southern Virginia | 88 | Berkeley | 97 | Final | Box Score Recap |
| Mar. 7 | Me.-Machias | 73 | Berkeley | 91 | Final | Box Score |
| @ Uniontown, Pa. | ||||||
| Mar. 8 | Berkeley | 87 | Central Penn | 77 | Final | Box Score |
| @ Uniontown, Pa. | ||||||
| Mar. 9 | Berkeley | 75 | Vermont Tech | 70 | Final | Box Score Live stats |
| @ Uniontown, Pa. | ||||||
| Mar. 10 | Berkeley | 58 | Andrews | 72 | Final | Box Score Live stats |
| @ Uniontown, Pa. | ||||||
