Vernon Maddox | #02 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.4 | 41.7 | 20.0 | 71.7 | 1.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13th | 6 | 14th |
| Games started | - | - | - | - |
| Minutes | 359 | 22nd | 107 | 30th |
| Minutes per game | 15.0 | 42nd | 17.8 | 37th |
| FG | 48-115 | 18th | 14-35 | 24th |
| FG Pct | 41.7 | - | 40.0 | - |
| 3PT | 1-5 | 41st | 0-1 | 78th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 33-46 | 13th | 7-10 | 23rd |
| FT Pct | 71.7 | - | 70.0 | - |
| Off rebounds | 10 | 39th | 5 | 37th |
| Def rebounds | 23 | 39th | 8 | 48th |
| Total rebounds | 33 | 41st | 13 | 48th |
| Rebounds per game | 1.4 | 54th | 2.2 | 52nd |
| Personal fouls | 37 | 72nd | 10 | 68th |
| Disqualifications | 1 | 2nd | 0 | 46th |
| Assists | 43 | 9th | 19 | 3rd |
| Turnovers | 43 | 17th | 10 | 25th |
| Assist to turnover ratio | 1.0 | 11th | 1.9 | 8th |
| Steals | 15 | 20th | 4 | 28th |
| Blocks | 0 | 50th | 0 | 58th |
| Points | 130 | 17th | 35 | 25th |
| Points per game | 5.4 | 27th | 5.8 | 29th |
| Points per 40 min | 14.5 | 19th | 13.1 | 30th |
