Thomas Karasinski | #42 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 5.5 | 34.4 | 35.5 | 50.0 | 1.7 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 36th | 5 | 29th |
| Games started | - | - | - | - |
| Minutes | 157 | 42nd | 70 | 47th |
| Minutes per game | 12.1 | - | 14.0 | 45th |
| FG | 22-64 | 33rd | 10-30 | 31st |
| FG Pct | 34.4 | - | 33.3 | - |
| 3PT | 22-62 | 6th | 10-29 | 4th |
| 3PT Pct | 35.5 | - | 34.5 | 13th |
| FT | 5-10 | 55th | 2-6 | 53rd |
| FT Pct | 50.0 | - | 33.3 | - |
| Off rebounds | 9 | 43rd | 6 | 35th |
| Def rebounds | 13 | 49th | 9 | 44th |
| Total rebounds | 22 | 47th | 15 | 44th |
| Rebounds per game | 1.7 | - | 3.0 | 41st |
| Personal fouls | 14 | 43rd | 6 | 42nd |
| Disqualifications | 0 | 15th | 0 | 28th |
| Assists | 17 | 26th | 10 | 15th |
| Turnovers | 9 | 55th | 4 | 52nd |
| Assist to turnover ratio | 1.9 | - | 2.5 | 3rd |
| Steals | 3 | 51st | 3 | 36th |
| Blocks | 3 | 20th | 1 | 24th |
| Points | 71 | 30th | 32 | 27th |
| Points per game | 5.5 | - | 6.4 | 26th |
| Points per 40 min | 18.1 | 7th | 18.3 | 19th |
