Michael Fretwell | #20 |  | Sarah Lawrence

gp pts/g fg % 3pt % ft % reb/g a/g
6 0.2 - - 50.0 1.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 6 - 11.2 0.0-0.0 - 0.0-0.0 - 0.2-0.3 50.0 0.2
Conference 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 4 - 11.5 0.0-0.0 - 0.0-0.0 - 0.2-0.5 50.0 0.2
Away 1 - 7.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Neutral 1 - 14.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Wins 1 - 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Losses 5 - 12.2 0.0-0.0 - 0.0-0.0 - 0.2-0.4 50.0 0.2

November 4 - 15.0 0.0-0.0 - 0.0-0.0 - 0.2-0.5 50.0 0.2
December 1 - 7.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
January 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -