Matt Marino | #01 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.5 | 29.5 | 27.3 | 33.3 | 1.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 37th | 4 | 53rd |
| Games started | 1 | 49th | - | - |
| Minutes | 72 | 68th | 56 | 57th |
| Minutes per game | 6.0 | - | 14.0 | 46th |
| FG | 13-44 | 45th | 10-35 | 32nd |
| FG Pct | 29.5 | - | 28.6 | - |
| 3PT | 3-11 | 33rd | 3-10 | 23rd |
| 3PT Pct | 27.3 | - | 30.0 | - |
| FT | 1-3 | 70th | 0-0 | 82nd |
| FT Pct | 33.3 | - | - | - |
| Off rebounds | 5 | 58th | 4 | 46th |
| Def rebounds | 8 | 65th | 6 | 54th |
| Total rebounds | 13 | 65th | 10 | 53rd |
| Rebounds per game | 1.1 | - | 2.5 | 49th |
| Personal fouls | 5 | 21st | 3 | 27th |
| Disqualifications | 0 | 15th | 0 | 54th |
| Assists | 1 | 69th | 1 | 63rd |
| Turnovers | 5 | 70th | 4 | 53rd |
| Assist to turnover ratio | 0.2 | - | 0.2 | 49th |
| Steals | 2 | 59th | 2 | 49th |
| Blocks | 0 | 50th | 0 | 58th |
| Points | 30 | 52nd | 23 | 36th |
| Points per game | 2.5 | - | 5.8 | 30th |
| Points per 40 min | 16.7 | - | 16.4 | 21st |
