Kevin Alesi | #34 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.2 | 32.5 | 25.0 | 50.0 | 1.9 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 6 | 4th |
| Games started | - | - | - | - |
| Minutes | 380 | 21st | 70 | 46th |
| Minutes per game | 14.1 | 45th | 11.7 | 54th |
| FG | 54-166 | 15th | 14-45 | 23rd |
| FG Pct | 32.5 | - | 31.1 | - |
| 3PT | 16-64 | 10th | 8-19 | 7th |
| 3PT Pct | 25.0 | - | 42.1 | 8th |
| FT | 17-34 | 26th | 5-6 | 27th |
| FT Pct | 50.0 | - | 83.3 | - |
| Off rebounds | 17 | 27th | 6 | 30th |
| Def rebounds | 33 | 26th | 9 | 40th |
| Total rebounds | 50 | 27th | 15 | 42nd |
| Rebounds per game | 1.9 | 47th | 2.5 | 46th |
| Personal fouls | 58 | 86th | 5 | 31st |
| Disqualifications | 0 | 15th | 0 | 4th |
| Assists | 30 | 14th | 8 | 19th |
| Turnovers | 36 | 22nd | 2 | 62nd |
| Assist to turnover ratio | 0.8 | 21st | 4.0 | 1st |
| Steals | 27 | 9th | 9 | 7th |
| Blocks | 3 | 20th | 0 | 33rd |
| Points | 141 | 16th | 41 | 22nd |
| Points per game | 5.2 | 29th | 6.8 | 25th |
| Points per 40 min | 14.8 | 18th | 23.4 | 10th |
