Jihad Ceasar | #32 | F | Vaughn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 14.4 | 43.5 | 27.1 | 53.3 | 7.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at St. Josephs (Brkln) | W, 67-64 |
| Feb 1 | at Mt. St. Vincent (JV) | |
| Feb 4 | New School | W, 67-58 |
| Feb 11 | at Berkeley College (NY) | L, 89-60 |
| Feb 14 | at Pratt | W, 68-49 |
| Feb 18 | vs. St. Josephs (Brkln) | L, 84-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18th | 5 | 27th |
| Games started | 16 | 13th | 5 | 12th |
| Minutes | 598 | 10th | 183 | 2nd |
| Minutes per game | 33.2 | 5th | 36.6 | 5th |
| FG | 103-237 | 10th | 40-86 | 2nd |
| FG Pct | 43.5 | 5th | 46.5 | 11th |
| 3PT | 13-48 | 14th | 4-15 | 17th |
| 3PT Pct | 27.1 | - | 26.7 | - |
| FT | 40-75 | 8th | 13-25 | 8th |
| FT Pct | 53.3 | 9th | 52.0 | 14th |
| Off rebounds | 35 | 12th | 9 | 17th |
| Def rebounds | 91 | 6th | 42 | 1st |
| Total rebounds | 126 | 7th | 51 | 4th |
| Rebounds per game | 7.0 | 8th | 10.2 | 1st |
| Personal fouls | 22 | 58th | 10 | 64th |
| Disqualifications | 0 | 15th | 0 | 4th |
| Assists | 21 | 21st | 8 | 20th |
| Turnovers | 71 | 4th | 19 | 5th |
| Assist to turnover ratio | 0.3 | 46th | 0.4 | 41st |
| Steals | 28 | 8th | 9 | 8th |
| Blocks | 20 | 3rd | 13 | 2nd |
| Points | 259 | 10th | 97 | 4th |
| Points per game | 14.4 | 7th | 19.4 | 3rd |
| Points per 40 min | 17.3 | 8th | 21.2 | 13th |
