Casey Redfern | #30 | F | Albany Pharmacy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 22.6 | 39.3 | 34.8 | 73.8 | 6.6 | 1.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Berkeley College (NY) | L, 100-63 |
| Jan 30 | at Hudson Valley CC | W, 56-54 |
| Feb 4 | at St. Josephs (Brkln) | L, 62-43 |
| Feb 11 | Pratt | W, 87-47 |
| Feb 12 | at Culinary | W, 79-41 |
| Feb 18 | vs. Berkeley College (NY) | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 21st | 6 | 19th |
| Games started | 17 | 11th | 6 | 7th |
| Minutes | 557 | 11th | 156 | 11th |
| Minutes per game | 32.8 | 6th | 26.0 | 17th |
| FG | 139-354 | 5th | 46-111 | 1st |
| FG Pct | 39.3 | 10th | 41.4 | 13th |
| 3PT | 48-138 | 2nd | 14-37 | 2nd |
| 3PT Pct | 34.8 | 3rd | 37.8 | 9th |
| FT | 59-80 | 4th | 18-29 | 2nd |
| FT Pct | 73.8 | 3rd | 62.1 | 12th |
| Off rebounds | 39 | 7th | 10 | 16th |
| Def rebounds | 74 | 8th | 23 | 10th |
| Total rebounds | 113 | 9th | 33 | 13th |
| Rebounds per game | 6.6 | 9th | 5.5 | 18th |
| Personal fouls | 48 | 82nd | 11 | 72nd |
| Disqualifications | 1 | 2nd | 0 | 62nd |
| Assists | 21 | 21st | 5 | 35th |
| Turnovers | 56 | 8th | 20 | 3rd |
| Assist to turnover ratio | 0.4 | 41st | 0.2 | 51st |
| Steals | 22 | 14th | 8 | 9th |
| Blocks | 7 | 8th | 0 | 71st |
| Points | 385 | 3rd | 124 | 1st |
| Points per game | 22.6 | 1st | 20.7 | 2nd |
| Points per 40 min | 27.6 | 2nd | 31.8 | 2nd |
