true
Berkeley at Central Penn
@ Uniontown, Pa.
3/8/2012 at 4:00 PM

Berkeley
87
Central Penn
77
Final 1 2 T
Berkeley 32 55 87
Central Penn 33 44 77

Berkeley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jose Stable - F 40 9-15 0-0 6-13 4 13 17 3 8 2 6 2 24
15 Danzel Whyte - F 24 2-8 0-0 0-0 5 2 7 2 0 1 2 5 4
03 Elijah Craig - C 34 10-12 0-0 1-3 5 14 19 2 0 4 1 4 21
21 Jovan Bovell - G 30 7-16 0-5 0-0 0 1 1 3 1 0 4 3 14
24 Kaseem Williams - G 38 6-16 2-4 4-6 1 4 5 1 3 0 3 4 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Mario Guzman 18 1-5 0-1 0-0 0 1 1 0 1 0 3 0 2
31 Alexander Loniakan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 Stanley Hamp 12 2-6 0-0 0-0 2 0 2 1 0 0 1 3 4
TM TEAM 3 0 3 0 0
TOTALS 37-79
46.8%
2-11
18.2%
11-22
50.0%
20 35 55 12 13 7 20 21 87

Central Penn

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Montez Lacy 37 4-11 1-3 0-0 2 2 4 2 1 0 3 3 9
04 Antoine Brown 32 6-13 1-6 4-4 4 2 6 4 1 0 3 5 17
05 Lamar Drayton 27 2-11 0-4 5-9 1 1 2 3 1 1 3 4 9
23 Devon Dorsey 32 8-16 0-0 2-6 7 8 15 2 2 1 4 3 18
34 Leonard Chester 24 2-5 0-0 0-2 1 4 5 1 1 0 2 5 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 John Booker 24 6-14 0-3 2-4 0 3 3 3 2 0 3 0 14
20 Regis Barwin 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
31 Nick Branam 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 Michael Blackmon 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
44 Dominique Morgan 17 3-4 0-0 0-2 2 2 4 0 1 2 0 2 6
TM TEAM 4 5 9 0 0
TOTALS 31-79
39.2%
2-19
10.5%
13-27
48.1%
22 27 49 15 9 4 19 22 77
Other Information
Technical fouls: Berkeley-None; Central Penn-None.
Attendance: 0
Time: 4:00 PM