true
St. Joseph's - Bklyn at Berkeley
@ Albany, NY
2/19/2012 at 2:00 PM
@ Albany, NY
2/19/2012 at 2:00 PM
|
St. Joseph's
84 |
Berkeley
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (13-14, 4-2) | 31 | 53 | 84 |
| Berkeley (16-8, 6-0) | 40 | 51 | 91 |
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jan Rogowski - F | 38 | 8-15 | 3-5 | 6-8 | 3 | 9 | 12 | 0 | 1 | 0 | 5 | 5 | 25 |
| 15 | Ismael Dabo - F | 20 | 2-4 | 0-0 | 0-1 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 4 |
| 33 | David Louison - F | 36 | 6-16 | 0-0 | 4-7 | 10 | 2 | 12 | 2 | 1 | 1 | 2 | 3 | 16 |
| 12 | Antoine Forehand - G | 23 | 2-6 | 0-0 | 4-5 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 8 |
| 21 | Justin Gist - G | 24 | 1-7 | 0-3 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Vernon Maddox | 16 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| 34 | Kevin Alesi | 21 | 4-14 | 2-5 | 2-4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 12 |
| 42 | Thomas Karasinski | 10 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | David Ortiz | 12 | 3-4 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-76 38.2% |
6-20 30.0% |
20-31 64.5% |
24 | 24 | 48 | 8 | 8 | 1 | 17 | 24 | 84 | ||
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - F | 33 | 7-11 | 1-3 | 6-8 | 0 | 8 | 8 | 3 | 1 | 0 | 3 | 4 | 21 |
| 03 | Elijah Craig - C | 38 | 7-10 | 0-0 | 2-3 | 4 | 12 | 16 | 0 | 0 | 2 | 2 | 5 | 16 |
| 05 | Mario Guzman - G | 39 | 6-12 | 2-5 | 7-8 | 1 | 2 | 3 | 2 | 4 | 1 | 8 | 2 | 21 |
| 21 | Jovan Bovell - G | 23 | 4-6 | 0-1 | 5-8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 13 |
| 24 | Kaseem Williams - G | 31 | 3-11 | 0-2 | 7-8 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Hector Navarro | 15 | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 35 | Stanley Hamp | 21 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-59 50.8% |
3-11 27.3% |
28-37 75.7% |
13 | 29 | 42 | 12 | 10 | 4 | 17 | 24 | 91 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's-1; Berkeley-1. Attendance: 200 Time: 2:00 PM |
