true
St. Joseph's at Vaughn
@ Albany, NY
2/18/2012 at 3:00 PM
@ Albany, NY
2/18/2012 at 3:00 PM
|
St. Joseph's
84 |
Vaughn
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (13-13, 4-2 HVMAC) | 45 | 39 | 84 |
| Vaughn (10-13, 5-1 HVMAC) | 21 | 48 | 69 |
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jan Rogowski - F | 17 | 3-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 6 |
| 15 | Ismael Dabo - F | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 33 | David Louison - F | 18 | 4-5 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 9 |
| 12 | Antoine Forehand - G | 13 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 3 |
| 21 | Justin Gist - G | 14 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Marino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Vernon Maddox | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 04 | Ian Duff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jassiel Ferrer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Alesi | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 40 | John Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Thomas Karasinski | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 55 | David Ortiz | 9 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
6-10 60.0% |
3-5 60.0% |
2 | 0 | 2 | 11 | 2 | 1 | 8 | 10 | 45 | ||
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jagdeep Singh - F | 10 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Jihad Ceasar - F | 20 | 3-5 | 1-1 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 10 | Jared Ndiba - G | 18 | 2-10 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 5 |
| 11 | Ryan Burchette - G | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jason Ramos - G | 15 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Reid | 10 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | John Brooks | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Raphael Henery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tolga Cinar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Raymond Allman | 8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
6-29 20.7% |
2-8 25.0% |
7-10 70.0% |
0 | 0 | 0 | 3 | 6 | 0 | 5 | 5 | 21 | ||
