Albany College of Pharmacy at Hudson Valley
@ Troy, NY
1/30/2012 at 6:00 pm
@ Troy, NY
1/30/2012 at 6:00 pm
|
Albany Pharmacy
56 |
Hudson Valley CC
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany Pharmacy (5-10) | 24 | 32 | 56 |
| Hudson Valley CC (16-7) | 27 | 27 | 54 |
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey Redfern - F | 40 | 10-27 | 3-9 | 3-4 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 1 | 26 |
| 33 | Peter Aiken - F | 40 | 5-13 | 0-0 | 4-4 | 1 | 7 | 8 | 2 | 2 | 1 | 4 | 2 | 14 |
| 55 | Tamer Elias - F | 23 | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 5 |
| 10 | John Tremblay - G | 35 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 4 | 5 |
| 15 | Vipul Chandhok | 29 | 1-1 | 1-1 | 2-2 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nathan Wood | 12 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| 22 | Paul Nolan | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steven Palmer | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joe Britt | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
5-15 33.3% |
11-14 78.6% |
15 | 29 | 44 | 13 | 5 | 2 | 12 | 16 | 56 | ||
Hudson Valley CC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeffrey Kruzinski | 36 | 1-4 | 0-1 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 5 |
| 21 | Jeremy Taylor | 22 | 0-2 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 1 |
| 23 | Jacob Palmer | 35 | 3-13 | 2-5 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 8 |
| 31 | Kalik Parker | 40 | 4-14 | 3-10 | 3-4 | 3 | 7 | 10 | 1 | 3 | 3 | 1 | 2 | 14 |
| 34 | Andrew Brown | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Anthony Metzold | 15 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 32 | Conor Maisch | 36 | 7-13 | 6-10 | 0-2 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 20 |
| 44 | Joe Ferrari | 4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Connor Chapman | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
13-29 44.8% |
7-17 41.2% |
11 | 20 | 31 | 11 | 10 | 5 | 9 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Albany Pharmacy-None; Hudson Valley CC-None. Attendance: 0 Time: 6:00 pm |
