Recap | Box Score

true
St. Joseph's - Bklyn at Lehman
@ Hackettstown, NJ
12/30/2011 at 2:00 PM

St. Joseph's
67
Lehman
61
Final 1 2 T
St. Joseph's (5-7, 1-0 HVMAC) 33 34 67
Lehman (5-6, 2-0 CUNYAC) 33 28 61

St. Joseph's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jan Rogowski - F 15 0-3 0-2 2-2 0 2 2 2 0 0 2 0 2
15 Ismael Dabo - F 19 4-5 0-0 0-0 3 1 4 0 1 0 1 1 8
33 David Louison - F 18 5-8 0-0 3-4 4 1 5 0 3 1 0 1 13
12 Antoine Forehand - G 14 2-3 0-1 0-0 0 1 1 1 0 0 0 0 4
21 Justin Gist - G 14 2-5 0-2 0-0 0 3 3 1 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Vernon Maddox 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
04 Ian Duff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 Kevin Alesi 6 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
40 John Moore 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
55 David Ortiz 5 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
TM TEAM 0 1 1 0 0
TOTALS 14-29
48.3%
0-7
0.0%
5-6
83.3%
2 0 2 6 5 1 6 6 33

Lehman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Raggiotto,Mathias - f 17 7-14 2-5 0-0 1 5 6 2 1 1 0 0 16
44 Nangle,Dwight - f 10 1-1 0-0 0-0 1 1 2 0 1 0 2 2 2
45 Odedina,Patryk - c 12 1-3 0-0 1-2 1 1 2 2 0 0 0 2 3
12 Nimmons,George - g 17 1-3 0-2 0-0 0 1 1 2 0 0 1 0 2
25 Gil,Kelvin - g 13 3-6 1-1 0-0 1 1 2 1 0 0 0 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Weems,Quaseem 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 Velazquez,Luis 4 1-1 0-0 1-1 0 0 0 1 0 0 0 2 3
43 Modi,Yve Jay 11 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0
51 Stephens,Stanley 12 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0
TOTALS 14-29
48.3%
3-8
37.5%
2-3
66.7%
0 0 0 8 2 2 7 7 33