true
St. Joseph's - Bklyn at Lehman
@ Hackettstown, NJ
12/30/2011 at 2:00 PM
@ Hackettstown, NJ
12/30/2011 at 2:00 PM
|
St. Joseph's
67 |
Lehman
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (5-7, 1-0 HVMAC) | 33 | 34 | 67 |
| Lehman (5-6, 2-0 CUNYAC) | 33 | 28 | 61 |
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jan Rogowski - F | 31 | 0-9 | 0-4 | 2-2 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 1 | 2 |
| 15 | Ismael Dabo - F | 36 | 4-8 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | 8 |
| 33 | David Louison - F | 33 | 11-17 | 0-0 | 9-11 | 6 | 6 | 12 | 1 | 4 | 1 | 0 | 5 | 31 |
| 12 | Antoine Forehand - G | 28 | 3-4 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 9 |
| 21 | Justin Gist - G | 30 | 5-13 | 0-2 | 4-6 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Vernon Maddox | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| 04 | Ian Duff | 7 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | Kevin Alesi | 11 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 40 | John Moore | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 55 | David Ortiz | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
0-9 0.0% |
19-25 76.0% |
13 | 30 | 43 | 11 | 9 | 3 | 12 | 18 | 67 | ||
Lehman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Raggiotto,Mathias - f | 37 | 8-22 | 2-9 | 2-7 | 2 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 20 |
| 44 | Nangle,Dwight - f | 28 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 2 | 2 |
| 45 | Odedina,Patryk - c | 28 | 2-7 | 0-0 | 2-4 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 2 | 6 |
| 12 | Nimmons,George - g | 34 | 6-10 | 0-3 | 2-4 | 2 | 3 | 5 | 6 | 1 | 0 | 3 | 2 | 14 |
| 25 | Gil,Kelvin - g | 29 | 5-11 | 3-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Weems,Quaseem | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Velazquez,Luis | 12 | 2-4 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| 43 | Modi,Yve Jay | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 51 | Stephens,Stanley | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
5-19 26.3% |
8-20 40.0% |
12 | 29 | 41 | 12 | 5 | 5 | 13 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's-None; Lehman-None. Officials: Gary Patterson, Brian Leduc, Kevin Moylan Attendance: 100 Time: 2:00 PM |
